AFC Bournemouth 2–2 Leeds United FC
B
HOME
AFC Bournemouth
2
FULL TIME
2 – 2
Wed 20:00 UTC+1
Vitality Stadium
L
AWAY
Leeds United FC
2
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 34 | 22 | 7 | 5 | +38 | 73 |
| 2 | M Manchester City FC | 33 | 21 | 7 | 5 | +37 | 70 |
| 3 | M Manchester United FC | 33 | 16 | 10 | 7 | +13 | 58 |
| 4 | L Liverpool FC | 34 | 17 | 7 | 10 | +13 | 58 |
| 5 | A Aston Villa FC | 34 | 17 | 7 | 10 | +5 | 58 |
| 6 | B Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | +9 | 50 |
| 7 | B AFC Bournemouth | 34 | 11 | 16 | 7 | 0 | 49 |
| 15 | L Leeds United FC | 34 | 9 | 13 | 12 | -7 | 40 |
FEED 02
Head to head
0
BOU wins
0
Drawn
0
LEE wins
First-time fixture in our records.
FEED 06
AFC Bournemouth form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-07 | A Aston Villa FC | PL | D | 1–1 | HOME |
| 2026-02-10 | E Everton FC | PL | W | 2–1 | AWAY |
| 2026-02-21 | W West Ham United FC | PL | D | 0–0 | AWAY |
| 2026-02-28 | S Sunderland AFC | PL | D | 1–1 | HOME |
| 2026-03-03 | B Brentford FC | PL | D | 0–0 | HOME |
| 2026-03-14 | B Burnley FC | PL | D | 0–0 | AWAY |
| 2026-03-20 | M Manchester United FC | PL | D | 2–2 | HOME |
| 2026-04-11 | A Arsenal FC | PL | W | 2–1 | AWAY |
| 2026-04-18 | N Newcastle United FC | PL | W | 2–1 | AWAY |
| 2026-04-22 | L Leeds United FC | PL | D | 2–2 | HOME |
FEED 07
Leeds United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-06 | N Nottingham Forest FC | PL | W | 3–1 | HOME |
| 2026-02-10 | C Chelsea FC | PL | D | 2–2 | AWAY |
| 2026-02-21 | A Aston Villa FC | PL | D | 1–1 | AWAY |
| 2026-02-28 | M Manchester City FC | PL | L | 0–1 | HOME |
| 2026-03-03 | S Sunderland AFC | PL | L | 0–1 | HOME |
| 2026-03-15 | C Crystal Palace FC | PL | D | 0–0 | AWAY |
| 2026-03-21 | B Brentford FC | PL | D | 0–0 | HOME |
| 2026-04-13 | M Manchester United FC | PL | W | 2–1 | AWAY |
| 2026-04-18 | W Wolverhampton Wanderers FC | PL | W | 3–0 | HOME |
| 2026-04-22 | B AFC Bournemouth | PL | D | 2–2 | AWAY |