Manchester City FC vs Brentford FC
Manchester City FC
Etihad Stadium
20GF
+11GD
7CS
11stPOS
21PTS
Kick-off in
--:--:--
Sat 17:30 UTC+1 · Sat 16:30 UTC
Etihad Stadium
Brentford FC
14GF
+5GD
2CS
6thPOS
11PTS
WLWWL
Manchester City FC
|
Brentford FC
FORM
DWDLD
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | |
| 1 | M Manchester City FC | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 | |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | |
| 2 | A Arsenal FC | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 | |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | |
| 3 | B Brighton & Hove Albion FC | 8 | 5 | 1 | 2 | 23 | 7 | +16 | 16 | |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | |
| 4 | L Liverpool FC | 8 | 4 | 3 | 1 | 11 | 8 | +3 | 15 | |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | |
| 5 | C Chelsea FC | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | |
| 6 | B Brentford FC | 8 | 2 | 5 | 1 | 14 | 9 | +5 | 11 | |
| 7 | S Sunderland AFC | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 7 | L Leeds United FC | 8 | 2 | 5 | 1 | 9 | 6 | +3 | 11 | |
| 8 | B Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | |
| 8 | N Newcastle United FC | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | |
| 9 | B Brentford FC | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | |
| 9 | A Aston Villa FC | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | |
| 10 | C Chelsea FC | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | |
| 10 | H Hull City AFC | 8 | 2 | 4 | 2 | 9 | 8 | +1 | 10 | |
| 11 | F Fulham FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
| 11 | E Everton FC | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | |
| 12 | N Newcastle United FC | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | |
| 12 | I Ipswich Town FC | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | |
| 13 | E Everton FC | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | |
| 13 | B AFC Bournemouth | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | |
| 14 | L Leeds United FC | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | |
| 14 | T Tottenham Hotspur FC | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | |
| 15 | C Crystal Palace FC | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | |
| 15 | F Fulham FC | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | |
| 16 | N Nottingham Forest FC | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | |
| 16 | M Manchester United FC | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 | |
| 17 | T Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | |
| 17 | C Crystal Palace FC | 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 | |
| 18 | W West Ham United FC | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| 18 | N Nottingham Forest FC | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | |
| 19 | B Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | |
| 19 | C Coventry City FC | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 | |
| 20 | W Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | |
| 20 | S Sunderland AFC | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
FEED 02
Head to head
0
MCI wins
1
Drawn
0
BRE wins
TOTAL GOALS
20GOALS / MATCH · 2.22
BIGGEST WIN
Manchester City FC3-1
LAST WINNER
Manchester City FC1-0 · 2025-10-05
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2021-12-29 | PL | B Brentford FC × Manchester City FC M | 0–1 | — |
| 2022-02-09 | PL | M Manchester City FC × Brentford FC B | 2–0 | — |
| 2022-11-12 | PL | M Manchester City FC × Brentford FC B | 1–2 | — |
| 2023-05-28 | PL | B Brentford FC × Manchester City FC M | 1–0 | — |
| 2024-02-05 | PL | B Brentford FC × Manchester City FC M | 1–3 | — |
FEED 04
Top scorers
FEED 06
Manchester City FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-28 | C Crystal Palace FC | PL | W | 4–1 | AWAY |
| 2026-09-05 | C Coventry City FC | PL | W | 1–0 | HOME |
| 2026-09-08 | F FC Porto | CL | W | 2–0 | AWAY |
| 2026-09-13 | M Manchester United FC | PL | W | 1–0 | AWAY |
| 2026-09-20 | S Sunderland AFC | PL | W | 5–3 | HOME |
| 2026-10-11 | L Liverpool FC | PL | W | 3–0 | AWAY |
| 2026-10-14 | P Paris Saint-Germain FC | CL | L | 2–4 | HOME |
| 2026-10-17 | I Ipswich Town FC | PL | W | 3–2 | HOME |
| 2026-10-20 | A PAE AEK | CL | W | 5–1 | HOME |
| 2026-10-24 | A Aston Villa FC | PL | L | 1–2 | AWAY |
FEED 07
Brentford FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-22 | T Tottenham Hotspur FC | PL | W | 3–0 | HOME |
| 2026-08-30 | L Leeds United FC | PL | D | 1–1 | AWAY |
| 2026-09-05 | S Sunderland AFC | PL | D | 1–1 | HOME |
| 2026-09-12 | B AFC Bournemouth | PL | D | 2–2 | AWAY |
| 2026-09-18 | C Chelsea FC | PL | W | 3–0 | HOME |
| 2026-10-10 | A Aston Villa FC | PL | D | 2–2 | AWAY |
| 2026-10-17 | L Liverpool FC | PL | L | 1–2 | HOME |
| 2026-10-25 | H Hull City AFC | PL | D | 1–1 | AWAY |
FEED 08