Brighton & Hove Albion FC vs Manchester United FC
Brighton & Hove Albion FC
The American Express Community Stadium
52GF
+10GD
14CS
7thPOS
53PTS
Kick-off in
--:--:--
Sun 16:00 UTC+1 · Sun 15:00 UTC
The American Express Community Stadium
Manchester United FC
63GF
+15GD
18CS
33rdPOS
65PTS
WDWLW
Brighton & Hove Albion FC
|
Manchester United FC
FORM
LWWWD
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 35 | 23 | 7 | 5 | 67 | 26 | +41 | 76 | |
| 2 | M Manchester City FC | 35 | 22 | 8 | 5 | 72 | 32 | +40 | 74 | |
| 3 | M Manchester United FC | 36 | 18 | 11 | 7 | 63 | 48 | +15 | 65 | |
| 4 | L Liverpool FC | 36 | 17 | 8 | 11 | 60 | 48 | +12 | 59 | |
| 5 | A Aston Villa FC | 35 | 17 | 7 | 11 | 48 | 44 | +4 | 58 | |
| 6 | B AFC Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | +4 | 55 | |
| 7 | B Brighton & Hove Albion FC | 36 | 14 | 11 | 11 | 52 | 42 | +10 | 53 |
FEED 02
Head to head
0
BHA wins
0
Drawn
0
MUN wins
TOTAL GOALS
27GOALS / MATCH · 3.38
BIGGEST WIN
Brighton & Hove Albion FC4-0
LAST WINNER
Manchester United FC4-2 · 2025-10-25
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2022-05-07 | PL | B Brighton & Hove Albion FC × Manchester United FC M | 4–0 | — |
| 2022-08-07 | PL | M Manchester United FC × Brighton & Hove Albion FC B | 1–2 | — |
| 2023-05-04 | PL | B Brighton & Hove Albion FC × Manchester United FC M | 1–0 | — |
| 2023-09-16 | PL | M Manchester United FC × Brighton & Hove Albion FC B | 1–3 | — |
| 2024-05-19 | PL | B Brighton & Hove Albion FC × Manchester United FC M | 0–2 | — |
FEED 04
Top scorers
FEED 06
Brighton & Hove Albion FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-21 | B Brentford FC | PL | W | 2–0 | AWAY |
| 2026-03-01 | N Nottingham Forest FC | PL | W | 2–1 | HOME |
| 2026-03-04 | A Arsenal FC | PL | L | 0–1 | HOME |
| 2026-03-14 | S Sunderland AFC | PL | W | 1–0 | AWAY |
| 2026-03-21 | L Liverpool FC | PL | W | 2–1 | HOME |
| 2026-04-11 | B Burnley FC | PL | W | 2–0 | AWAY |
| 2026-04-18 | T Tottenham Hotspur FC | PL | D | 2–2 | AWAY |
| 2026-04-21 | C Chelsea FC | PL | W | 3–0 | HOME |
| 2026-05-02 | N Newcastle United FC | PL | L | 1–3 | AWAY |
| 2026-05-09 | W Wolverhampton Wanderers FC | PL | W | 3–0 | HOME |
FEED 07
Manchester United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-23 | E Everton FC | PL | W | 1–0 | AWAY |
| 2026-03-01 | C Crystal Palace FC | PL | W | 2–1 | HOME |
| 2026-03-04 | N Newcastle United FC | PL | L | 1–2 | AWAY |
| 2026-03-15 | A Aston Villa FC | PL | W | 3–1 | HOME |
| 2026-03-20 | B AFC Bournemouth | PL | D | 2–2 | AWAY |
| 2026-04-13 | L Leeds United FC | PL | L | 1–2 | HOME |
| 2026-04-18 | C Chelsea FC | PL | W | 1–0 | AWAY |
| 2026-04-27 | B Brentford FC | PL | W | 2–1 | HOME |
| 2026-05-03 | L Liverpool FC | PL | W | 3–2 | HOME |
| 2026-05-09 | S Sunderland AFC | PL | D | 0–0 | AWAY |
FEED 08
Side by side
FEED 09