West Ham United FC vs Leeds United FC
West Ham United FC
London Stadium
42GF
-19GD
9CS
18thPOS
36PTS
Kick-off in
--:--:--
Sun 16:00 UTC+1 · Sun 15:00 UTC
London Stadium
Leeds United FC
47GF
-5GD
10CS
14thPOS
43PTS
LWDWL
West Ham United FC
|
Leeds United FC
FORM
DWWDW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 35 | 23 | 7 | 5 | 67 | 26 | +41 | 76 | |
| 2 | M Manchester City FC | 35 | 22 | 8 | 5 | 72 | 32 | +40 | 74 | |
| 3 | M Manchester United FC | 36 | 18 | 11 | 7 | 63 | 48 | +15 | 65 | |
| 4 | L Liverpool FC | 36 | 17 | 8 | 11 | 60 | 48 | +12 | 59 | |
| 5 | A Aston Villa FC | 35 | 17 | 7 | 11 | 48 | 44 | +4 | 58 | |
| 6 | B AFC Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | +4 | 55 | |
| 14 | L Leeds United FC | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 | |
| 18 | W West Ham United FC | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 |
FEED 02
Head to head
0
WHU wins
1
Drawn
0
LEE wins
TOTAL GOALS
24GOALS / MATCH · 3.43
BIGGEST WIN
West Ham United FC3-1
LAST WINNER
Leeds United FC2-1 · 2025-10-24
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2020-12-11 | PL | L Leeds United FC × West Ham United FC W | 1–2 | — |
| 2021-03-08 | PL | W West Ham United FC × Leeds United FC L | 2–0 | — |
| 2021-09-25 | PL | L Leeds United FC × West Ham United FC W | 1–2 | — |
| 2022-01-16 | PL | W West Ham United FC × Leeds United FC L | 2–3 | — |
| 2023-01-04 | PL | L Leeds United FC × West Ham United FC W | 2–2 | — |
FEED 04
Top scorers
FEED 06
West Ham United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-10 | M Manchester United FC | PL | D | 1–1 | HOME |
| 2026-02-21 | B AFC Bournemouth | PL | D | 0–0 | HOME |
| 2026-02-28 | L Liverpool FC | PL | L | 2–5 | AWAY |
| 2026-03-04 | F Fulham FC | PL | W | 1–0 | AWAY |
| 2026-03-14 | M Manchester City FC | PL | D | 1–1 | HOME |
| 2026-03-22 | A Aston Villa FC | PL | L | 0–2 | AWAY |
| 2026-04-10 | W Wolverhampton Wanderers FC | PL | W | 4–0 | HOME |
| 2026-04-20 | C Crystal Palace FC | PL | D | 0–0 | AWAY |
| 2026-04-25 | E Everton FC | PL | W | 2–1 | HOME |
| 2026-05-02 | B Brentford FC | PL | L | 0–3 | AWAY |
FEED 07
Leeds United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-10 | C Chelsea FC | PL | D | 2–2 | AWAY |
| 2026-02-21 | A Aston Villa FC | PL | D | 1–1 | AWAY |
| 2026-02-28 | M Manchester City FC | PL | L | 0–1 | HOME |
| 2026-03-03 | S Sunderland AFC | PL | L | 0–1 | HOME |
| 2026-03-15 | C Crystal Palace FC | PL | D | 0–0 | AWAY |
| 2026-03-21 | B Brentford FC | PL | D | 0–0 | HOME |
| 2026-04-13 | M Manchester United FC | PL | W | 2–1 | AWAY |
| 2026-04-18 | W Wolverhampton Wanderers FC | PL | W | 3–0 | HOME |
| 2026-04-22 | B AFC Bournemouth | PL | D | 2–2 | AWAY |
| 2026-05-01 | B Burnley FC | PL | W | 3–1 | HOME |
FEED 08
Side by side
FEED 09