Manchester United FC vs Liverpool FC
M
HOME · OLD TRAFFORD
Manchester United FC
Old Trafford
58GF
+13GD
16CS
33rdPOS
58PTS
Kick-off in
--:--:--
Sun 15:30 UTC+1 · Sun 14:30 UTC
Old Trafford
L
AWAY
Liverpool FC
57GF
+13GD
17CS
4thPOS
58PTS
FORM
MANCHESTER UNITED FC
LWDLW
FORM
LIVERPOOL FC
LWLWW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 | |
| 2 | M Manchester City FC | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 | |
| 3 | M Manchester United FC | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 | |
| 4 | L Liverpool FC | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 | |
| 5 | A Aston Villa FC | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 | |
| 6 | B Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 |
FEED 02
Head to head
0
MUN wins
0
Drawn
0
LIV wins
First-time fixture in our records.
FEED 04
Top scorers
FEED 06
Manchester United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-01 | F Fulham FC | PL | W | 3–2 | HOME |
| 2026-02-07 | T Tottenham Hotspur FC | PL | W | 2–0 | HOME |
| 2026-02-10 | W West Ham United FC | PL | D | 1–1 | AWAY |
| 2026-02-23 | E Everton FC | PL | W | 1–0 | AWAY |
| 2026-03-01 | C Crystal Palace FC | PL | W | 2–1 | HOME |
| 2026-03-04 | N Newcastle United FC | PL | L | 1–2 | AWAY |
| 2026-03-15 | A Aston Villa FC | PL | W | 3–1 | HOME |
| 2026-03-20 | B AFC Bournemouth | PL | D | 2–2 | AWAY |
| 2026-04-13 | L Leeds United FC | PL | L | 1–2 | HOME |
| 2026-04-18 | C Chelsea FC | PL | W | 1–0 | AWAY |
FEED 07
Liverpool FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-03 | W Wolverhampton Wanderers FC | PL | L | 1–2 | AWAY |
| 2026-03-10 | G Galatasaray SK | CL | L | 0–1 | AWAY |
| 2026-03-15 | T Tottenham Hotspur FC | PL | D | 1–1 | HOME |
| 2026-03-18 | G Galatasaray SK | CL | W | 4–0 | HOME |
| 2026-03-21 | B Brighton & Hove Albion FC | PL | L | 1–2 | AWAY |
| 2026-04-08 | P Paris Saint-Germain FC | CL | L | 0–2 | AWAY |
| 2026-04-11 | F Fulham FC | PL | W | 2–0 | HOME |
| 2026-04-14 | P Paris Saint-Germain FC | CL | L | 0–2 | HOME |
| 2026-04-19 | E Everton FC | PL | W | 2–1 | AWAY |
| 2026-04-25 | C Crystal Palace FC | PL | W | 3–1 | HOME |
FEED 08
Side by side
FEED 09