Manchester United FC 3–2 Liverpool FC
M
HOME
Manchester United FC
3
FULL TIME
3 – 2
Sun 15:30 UTC+1
Old Trafford
L
AWAY
Liverpool FC
2
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
FEED 02
Head to head
0
MUN wins
3
Drawn
0
LIV wins
| Date | Comp | Match | Score |
|---|---|---|---|
| 2022-04-19 | PL | L Liverpool FC × Manchester United FC M | 4–0 |
| 2022-08-22 | PL | M Manchester United FC × Liverpool FC L | 2–1 |
| 2023-03-05 | PL | L Liverpool FC × Manchester United FC M | 7–0 |
| 2023-12-17 | PL | L Liverpool FC × Manchester United FC M | 0–0 |
| 2024-04-07 | PL | M Manchester United FC × Liverpool FC L | 2–2 |
FEED 06
Manchester United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-01 | C Crystal Palace FC | PL | W | 2–1 | HOME |
| 2026-03-04 | N Newcastle United FC | PL | L | 1–2 | AWAY |
| 2026-03-15 | A Aston Villa FC | PL | W | 3–1 | HOME |
| 2026-03-20 | B AFC Bournemouth | PL | D | 2–2 | AWAY |
| 2026-04-13 | L Leeds United FC | PL | L | 1–2 | HOME |
| 2026-04-18 | C Chelsea FC | PL | W | 1–0 | AWAY |
| 2026-04-27 | B Brentford FC | PL | W | 2–1 | HOME |
| 2026-05-03 | L Liverpool FC | PL | W | 3–2 | HOME |
| 2026-05-09 | S Sunderland AFC | PL | D | 0–0 | AWAY |
| 2026-05-17 | N Nottingham Forest FC | PL | W | 3–2 | HOME |
FEED 07
Liverpool FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-18 | G Galatasaray SK | CL | W | 4–0 | HOME |
| 2026-03-21 | B Brighton & Hove Albion FC | PL | L | 1–2 | AWAY |
| 2026-04-08 | P Paris Saint-Germain FC | CL | L | 0–2 | AWAY |
| 2026-04-11 | F Fulham FC | PL | W | 2–0 | HOME |
| 2026-04-14 | P Paris Saint-Germain FC | CL | L | 0–2 | HOME |
| 2026-04-19 | E Everton FC | PL | W | 2–1 | AWAY |
| 2026-04-25 | C Crystal Palace FC | PL | W | 3–1 | HOME |
| 2026-05-03 | M Manchester United FC | PL | L | 2–3 | AWAY |
| 2026-05-09 | C Chelsea FC | PL | D | 1–1 | HOME |
| 2026-05-15 | A Aston Villa FC | PL | L | 2–4 | AWAY |