Newcastle United FC vs Liverpool FC
Newcastle United FC
St. James' Park
53GF
-2GD
14CS
12thPOS
49PTS
Kick-off in
--:--:--
Sun 16:30 UTC+1 · Sun 15:30 UTC
St. James' Park
Liverpool FC
63GF
+10GD
17CS
5thPOS
60PTS
Newcastle United FC
|
Liverpool FC
FORM
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | |
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | |
| 7 | S Sunderland AFC | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 7 | S Sunderland AFC | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 8 | B Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | |
| 8 | B Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | |
| 9 | B Brentford FC | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | |
| 9 | B Brentford FC | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | |
| 10 | C Chelsea FC | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | |
| 10 | C Chelsea FC | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | |
| 11 | F Fulham FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
| 11 | F Fulham FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
| 12 | N Newcastle United FC | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | |
| 12 | N Newcastle United FC | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | |
| 13 | E Everton FC | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | |
| 13 | E Everton FC | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | |
| 14 | L Leeds United FC | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | |
| 14 | L Leeds United FC | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | |
| 15 | C Crystal Palace FC | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | |
| 15 | C Crystal Palace FC | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | |
| 16 | N Nottingham Forest FC | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | |
| 16 | N Nottingham Forest FC | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | |
| 17 | T Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | |
| 17 | T Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | |
| 18 | W West Ham United FC | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| 18 | W West Ham United FC | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| 19 | B Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | |
| 19 | B Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | |
| 20 | W Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | |
| 20 | W Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
FEED 02
Head to head
0
NEW wins
1
Drawn
0
LIV wins
TOTAL GOALS
33GOALS / MATCH · 3.67
BIGGEST WIN
Liverpool FC4-1
LAST WINNER
Liverpool FC4-1 · 2026-01-31
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2022-04-30 | PL | N Newcastle United FC × Liverpool FC L | 0–1 | — |
| 2022-08-31 | PL | L Liverpool FC × Newcastle United FC N | 2–1 | — |
| 2023-02-18 | PL | N Newcastle United FC × Liverpool FC L | 0–2 | — |
| 2023-08-27 | PL | N Newcastle United FC × Liverpool FC L | 1–2 | — |
| 2024-01-01 | PL | L Liverpool FC × Newcastle United FC N | 4–2 | — |
FEED 04
Top scorers
Top scorers data updating.
FEED 08