Sunderland AFC vs Manchester United FC
S
HOME · STADIUM OF LIGHT
Sunderland AFC
Stadium of Light
36GF
-9GD
12CS
12thPOS
46PTS
Kick-off in
--:--:--
Sat 14:00 UTC · Sat 14:00 UTC
Stadium of Light
M
AWAY
Manchester United FC
58GF
+13GD
16CS
33rdPOS
58PTS
FORM
SUNDERLAND AFC
LWWLL
FORM
MANCHESTER UNITED FC
LWDLW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 | |
| 2 | M Manchester City FC | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 | |
| 3 | M Manchester United FC | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 | |
| 4 | L Liverpool FC | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 | |
| 5 | A Aston Villa FC | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 | |
| 6 | B Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 | |
| 12 | S Sunderland AFC | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
FEED 02
Head to head
0
SUN wins
0
Drawn
0
MUN wins
First-time fixture in our records.
FEED 04
Top scorers
FEED 06
Sunderland AFC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-07 | A Arsenal FC | PL | L | 0–3 | AWAY |
| 2026-02-11 | L Liverpool FC | PL | L | 0–1 | HOME |
| 2026-02-22 | F Fulham FC | PL | L | 1–3 | HOME |
| 2026-02-28 | B AFC Bournemouth | PL | D | 1–1 | AWAY |
| 2026-03-03 | L Leeds United FC | PL | W | 1–0 | AWAY |
| 2026-03-14 | B Brighton & Hove Albion FC | PL | L | 0–1 | HOME |
| 2026-03-22 | N Newcastle United FC | PL | W | 2–1 | AWAY |
| 2026-04-12 | T Tottenham Hotspur FC | PL | W | 1–0 | HOME |
| 2026-04-19 | A Aston Villa FC | PL | L | 3–4 | AWAY |
| 2026-04-24 | N Nottingham Forest FC | PL | L | 0–5 | HOME |
FEED 07
Manchester United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-01 | F Fulham FC | PL | W | 3–2 | HOME |
| 2026-02-07 | T Tottenham Hotspur FC | PL | W | 2–0 | HOME |
| 2026-02-10 | W West Ham United FC | PL | D | 1–1 | AWAY |
| 2026-02-23 | E Everton FC | PL | W | 1–0 | AWAY |
| 2026-03-01 | C Crystal Palace FC | PL | W | 2–1 | HOME |
| 2026-03-04 | N Newcastle United FC | PL | L | 1–2 | AWAY |
| 2026-03-15 | A Aston Villa FC | PL | W | 3–1 | HOME |
| 2026-03-20 | B AFC Bournemouth | PL | D | 2–2 | AWAY |
| 2026-04-13 | L Leeds United FC | PL | L | 1–2 | HOME |
| 2026-04-18 | C Chelsea FC | PL | W | 1–0 | AWAY |
FEED 08
Side by side
FEED 09