Tottenham Hotspur FC 1–2 Newcastle United FC
T
HOME
Tottenham Hotspur FC
1
FULL TIME
1 – 2
Tue 19:30 UTC+0
Tottenham Hotspur Stadium
N
AWAY
Newcastle United FC
2
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 34 | 22 | 7 | 5 | +38 | 73 |
| 2 | M Manchester City FC | 33 | 21 | 7 | 5 | +37 | 70 |
| 3 | M Manchester United FC | 33 | 16 | 10 | 7 | +13 | 58 |
| 4 | L Liverpool FC | 34 | 17 | 7 | 10 | +13 | 58 |
| 5 | A Aston Villa FC | 34 | 17 | 7 | 10 | +5 | 58 |
| 6 | B Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | +9 | 50 |
| 14 | N Newcastle United FC | 34 | 12 | 6 | 16 | -4 | 42 |
| 18 | T Tottenham Hotspur FC | 34 | 8 | 10 | 16 | -10 | 34 |
FEED 02
Head to head
0
TOT wins
0
Drawn
0
NEW wins
First-time fixture in our records.
FEED 06
Tottenham Hotspur FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-22 | A Arsenal FC | PL | L | 1–4 | HOME |
| 2026-03-01 | F Fulham FC | PL | L | 1–2 | AWAY |
| 2026-03-05 | C Crystal Palace FC | PL | L | 1–3 | HOME |
| 2026-03-10 | A Club Atlético de Madrid | CL | L | 2–5 | AWAY |
| 2026-03-15 | L Liverpool FC | PL | D | 1–1 | AWAY |
| 2026-03-18 | A Club Atlético de Madrid | CL | W | 3–2 | HOME |
| 2026-03-22 | N Nottingham Forest FC | PL | L | 0–3 | HOME |
| 2026-04-12 | S Sunderland AFC | PL | L | 0–1 | AWAY |
| 2026-04-18 | B Brighton & Hove Albion FC | PL | D | 2–2 | HOME |
| 2026-04-25 | W Wolverhampton Wanderers FC | PL | W | 1–0 | AWAY |
FEED 07
Newcastle United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-24 | Q Qarabağ Ağdam FK | CL | W | 3–2 | HOME |
| 2026-02-28 | E Everton FC | PL | L | 2–3 | HOME |
| 2026-03-04 | M Manchester United FC | PL | W | 2–1 | HOME |
| 2026-03-10 | F FC Barcelona | CL | D | 1–1 | HOME |
| 2026-03-14 | C Chelsea FC | PL | W | 1–0 | AWAY |
| 2026-03-18 | F FC Barcelona | CL | L | 2–7 | AWAY |
| 2026-03-22 | S Sunderland AFC | PL | L | 1–2 | HOME |
| 2026-04-12 | C Crystal Palace FC | PL | L | 1–2 | AWAY |
| 2026-04-18 | B AFC Bournemouth | PL | L | 1–2 | HOME |
| 2026-04-25 | A Arsenal FC | PL | L | 0–1 | AWAY |