1. FC Köln vs Bayer 04 Leverkusen
1. FC Köln
RheinEnergieSTADION
8GF
-3GD
2CS
11thPOS
8PTS
Kick-off in
--:--:--
Sun 14:30 UTC · Sun 14:30 UTC
RheinEnergieSTADION
Bayer 04 Leverkusen
16GF
+7GD
4CS
4thPOS
13PTS
LDLWL
1. FC Köln
|
Bayer 04 Leverkusen
FORM
WDWWW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | |
| 1 | B Borussia Dortmund | 7 | 5 | 2 | 0 | 12 | 4 | +8 | 17 | |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | |
| 2 | F FC Bayern München | 6 | 4 | 2 | 0 | 22 | 5 | +17 | 14 | |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | |
| 3 | S SC Freiburg | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 | |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | |
| 4 | B Bayer 04 Leverkusen | 6 | 4 | 1 | 1 | 16 | 9 | +7 | 13 | |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | |
| 5 | R RB Leipzig | 7 | 4 | 0 | 3 | 20 | 11 | +9 | 12 | |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | |
| 6 | S SV Werder Bremen | 7 | 3 | 3 | 1 | 15 | 14 | +1 | 12 | |
| 7 | S SC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | |
| 7 | M 1. FSV Mainz 05 | 7 | 3 | 1 | 3 | 16 | 13 | +3 | 10 | |
| 8 | S Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | |
| 8 | E SV 07 Elversberg | 7 | 3 | 1 | 3 | 12 | 15 | -3 | 10 | |
| 9 | F FC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | |
| 9 | F FC Augsburg | 7 | 2 | 3 | 2 | 17 | 13 | +4 | 9 | |
| 10 | M 1. FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | |
| 10 | H Hamburger SV | 7 | 3 | 0 | 4 | 6 | 16 | -10 | 9 | |
| 11 | U 1. FC Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | |
| 11 | K 1. FC Köln | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
| 12 | B Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | |
| 12 | S SC Paderborn 07 | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | |
| 13 | H Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | |
| 13 | S Eintracht Frankfurt | 7 | 2 | 2 | 3 | 10 | 17 | -7 | 8 | |
| 14 | K 1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | |
| 14 | T TSG 1899 Hoffenheim | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 | |
| 15 | S SV Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | |
| 15 | V VfB Stuttgart | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 6 | |
| 16 | W VfL Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | |
| 16 | S FC Schalke 04 | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 6 | |
| 17 | H 1. FC Heidenheim 1846 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | |
| 17 | U 1. FC Union Berlin | 7 | 1 | 3 | 3 | 6 | 18 | -12 | 6 | |
| 18 | S FC St. Pauli 1910 | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | |
| 18 | B Borussia Mönchengladbach | 7 | 1 | 0 | 6 | 11 | 22 | -11 | 3 |
FEED 02
Head to head
0
KOE wins
1
Drawn
0
B04 wins
TOTAL GOALS
24GOALS / MATCH · 2.67
BIGGEST WIN
Bayer 04 Leverkusen3-0
LAST WINNER
Bayer 04 Leverkusen2-1 · 2026-04-25
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2021-04-17 | BL1 | B Bayer 04 Leverkusen × 1. FC Köln K | 3–0 | — |
| 2021-10-24 | BL1 | K 1. FC Köln × Bayer 04 Leverkusen B | 2–2 | — |
| 2022-03-13 | BL1 | B Bayer 04 Leverkusen × 1. FC Köln K | 0–1 | — |
| 2022-11-09 | BL1 | K 1. FC Köln × Bayer 04 Leverkusen B | 1–2 | — |
| 2023-05-05 | BL1 | B Bayer 04 Leverkusen × 1. FC Köln K | 1–2 | — |
FEED 04
Top scorers
FEED 06
1. FC Köln form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-29 | T TSG 1899 Hoffenheim | BL1 | W | 3–2 | HOME |
| 2026-09-04 | V VfB Stuttgart | BL1 | L | 1–4 | AWAY |
| 2026-09-12 | S SV Werder Bremen | BL1 | D | 1–1 | HOME |
| 2026-09-19 | H Hamburger SV | BL1 | L | 1–2 | AWAY |
| 2026-10-11 | B Borussia Mönchengladbach | BL1 | W | 2–1 | HOME |
| 2026-10-16 | S Eintracht Frankfurt | BL1 | L | 0–1 | AWAY |
FEED 07
Bayer 04 Leverkusen form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-29 | E SV 07 Elversberg | BL1 | L | 2–3 | AWAY |
| 2026-09-05 | U 1. FC Union Berlin | BL1 | W | 4–0 | HOME |
| 2026-09-12 | F FC Augsburg | BL1 | D | 2–2 | AWAY |
| 2026-09-20 | R RB Leipzig | BL1 | W | 2–0 | HOME |
| 2026-10-10 | M 1. FSV Mainz 05 | BL1 | W | 4–3 | AWAY |
| 2026-10-18 | S SC Freiburg | BL1 | W | 2–1 | HOME |
FEED 08