Juventus FC
J
SERIE A
4POS
64PTS
34P
18W
10D
6L
57GF
29GA
+28GD
last 10 matches
Juventus FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-21 | C Como 1907 | SA | L | 0–2 | HOME |
| 2026-02-25 | G Galatasaray SK | CL | W | 3–2 | HOME |
| 2026-03-01 | R AS Roma | SA | D | 3–3 | AWAY |
| 2026-03-07 | P AC Pisa 1909 | SA | W | 4–0 | HOME |
| 2026-03-14 | U Udinese Calcio | SA | W | 1–0 | AWAY |
| 2026-03-21 | S US Sassuolo Calcio | SA | D | 1–1 | HOME |
| 2026-04-06 | G Genoa CFC | SA | W | 2–0 | HOME |
| 2026-04-11 | A Atalanta BC | SA | W | 1–0 | AWAY |
| 2026-04-19 | B Bologna FC 1909 | SA | W | 2–0 | HOME |
| 2026-04-26 | M AC Milan | SA | D | 0–0 | AWAY |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-26 | M AC Milan | SA | D | 0–0 | AWAY |
| 2026-04-19 | B Bologna FC 1909 | SA | W | 2–0 | HOME |
| 2026-04-11 | A Atalanta BC | SA | W | 1–0 | AWAY |
| 2026-04-06 | G Genoa CFC | SA | W | 2–0 | HOME |
| 2026-03-21 | S US Sassuolo Calcio | SA | D | 1–1 | HOME |
| 2026-03-14 | U Udinese Calcio | SA | W | 1–0 | AWAY |
| 2026-03-07 | P AC Pisa 1909 | SA | W | 4–0 | HOME |
| 2026-03-01 | R AS Roma | SA | D | 3–3 | AWAY |
| 2026-02-21 | C Como 1907 | SA | L | 0–2 | HOME |
| 2026-02-14 | I FC Internazionale Milano | SA | L | 2–3 | AWAY |
| 2026-02-08 | L SS Lazio | SA | D | 2–2 | HOME |
| 2026-02-01 | P Parma Calcio 1913 | SA | W | 4–1 | AWAY |
FEED 04
Stadium & club
Venue Allianz Stadium