Ipswich Town FC vs Sunderland AFC
Ipswich Town FC
Portman Road Stadium
7GF
-4GD
2CS
11.ºPOS
6PTS
Pitido inicial en
--:--:--
sáb 15:00 UTC+1 · sáb 14:00 UTC
Portman Road Stadium
Sunderland AFC
42GF
-6GD
14CS
7.ºPOS
54PTS
WLLW
Ipswich Town FC
|
Sunderland AFC
FORMA
LWDL
FEED 00
Preview
Ipswich Town, Premier League newcomers, host seventh-placed Sunderland. Last five Championship meetings with Sunderland ended 1 win, 2 draws, 1 loss — home side yet to win. Ipswich finished 1st in the Championship last season while Sunderland placed 6th. Both sides start their top-flight campaign with pressure to impress. With Ipswich seeking to prove themselves in the Premier League and Sunderland aiming for consistency, the opening fixture sets the tone for both sides. Watch how the home side's new Premier League status translates in their first top-flight game since 2001-02.
FEED 01
Clasificación
PJPartidos jugados
GGanados
EEmpatados
PPerdidos
GFGoles a favor
GCGoles en contra
DGDiferencia de goles
PtsPuntos
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | |
| 1 | M Manchester City FC | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | |
| 2 | A Arsenal FC | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | |
| 3 | B Brighton & Hove Albion FC | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 | |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | |
| 4 | B Brentford FC | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 | |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | |
| 5 | L Leeds United FC | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | |
| 6 | L Liverpool FC | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | |
| 7 | S Sunderland AFC | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 7 | E Everton FC | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | |
| 8 | B Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | |
| 8 | H Hull City AFC | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | |
| 9 | B Brentford FC | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | |
| 9 | N Newcastle United FC | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | |
| 10 | C Chelsea FC | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | |
| 10 | C Chelsea FC | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | |
| 11 | F Fulham FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
| 11 | I Ipswich Town FC | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | |
| 12 | N Newcastle United FC | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | |
| 12 | M Manchester United FC | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | |
| 13 | E Everton FC | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | |
| 13 | N Nottingham Forest FC | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | |
| 14 | L Leeds United FC | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | |
| 14 | S Sunderland AFC | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 15 | C Crystal Palace FC | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | |
| 15 | C Crystal Palace FC | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | |
| 16 | N Nottingham Forest FC | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | |
| 16 | A Aston Villa FC | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | |
| 17 | T Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | |
| 17 | B AFC Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | |
| 18 | W West Ham United FC | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| 18 | C Coventry City FC | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | |
| 19 | B Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | |
| 19 | F Fulham FC | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | |
| 20 | W Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | |
| 20 | T Tottenham Hotspur FC | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
FEED 02
Cara a cara
0
Victorias de IPS
2
Empates
0
Victorias de SUN
GOLES TOTALES
6GOLES / PARTIDO · 3.00
MAYOR VICTORIA
Ipswich Town FC2-1
ÚLTIMO GANADOR
Ipswich Town FC2-1 · 2024-01-13
| Fecha | Comp. | Partido | Resultado | Estadio |
|---|---|---|---|---|
| 2023-08-06 | ELC | S Sunderland AFC × Ipswich Town FC I | 1–2 | — |
| 2024-01-13 | ELC | I Ipswich Town FC × Sunderland AFC S | 2–1 | — |
FEED 04
Máximos goleadores
FEED 06
Forma de Ipswich Town FC
| Fecha | Rival | Comp. | Resultado | Resultado | Estadio |
|---|---|---|---|---|---|
| 2026-08-22 | S Sunderland AFC | PL | W | 2–1 | LOCAL |
| 2026-08-30 | M Manchester United FC | PL | L | 2–5 | VISITANTE |
| 2026-09-04 | L Liverpool FC | PL | L | 0–2 | LOCAL |
| 2026-09-12 | C Crystal Palace FC | PL | W | 3–2 | VISITANTE |
FEED 07
Forma de Sunderland AFC
| Fecha | Rival | Comp. | Resultado | Resultado | Estadio |
|---|---|---|---|---|---|
| 2026-08-22 | I Ipswich Town FC | PL | L | 1–2 | VISITANTE |
| 2026-08-30 | F Fulham FC | PL | W | 1–0 | LOCAL |
| 2026-09-05 | B Brentford FC | PL | D | 1–1 | VISITANTE |
| 2026-09-12 | A Arsenal FC | PL | L | 0–2 | LOCAL |
FEED 08