Ipswich Town FC vs Sunderland AFC
Ipswich Town FC
Portman Road Stadium
14GF
-4GD
3CS
14ePOS
11PTS
Coup d'envoi dans
--:--:--
sam. 15:00 UTC+1 · sam. 14:00 UTC
Portman Road Stadium
Sunderland AFC
42GF
-6GD
14CS
7ePOS
54PTS
LWLDD
Ipswich Town FC
|
Sunderland AFC
FORME
LLLDL
FIL 00
Preview
Ipswich Town, Premier League newcomers, host seventh-placed Sunderland. Last five Championship meetings with Sunderland ended 1 win, 2 draws, 1 loss — home side yet to win. Ipswich finished 1st in the Championship last season while Sunderland placed 6th. Both sides start their top-flight campaign with pressure to impress. With Ipswich seeking to prove themselves in the Premier League and Sunderland aiming for consistency, the opening fixture sets the tone for both sides. Watch how the home side's new Premier League status translates in their first top-flight game since 2001-02.
FIL 01
Classement
JJoué
GGagné
NNul
PPerdu
BPButs Pour
BCButs Contre
DBDifférence de Buts
PtsPoints
| # | Équipe | J | G | N | P | BP | BC | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | |
| 1 | A Arsenal FC | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | |
| 2 | M Manchester City FC | 10 | 7 | 0 | 3 | 20 | 12 | +8 | 21 | |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | |
| 3 | B Brighton & Hove Albion FC | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | |
| 4 | C Chelsea FC | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | |
| 5 | E Everton FC | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | |
| 6 | L Liverpool FC | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | |
| 7 | S Sunderland AFC | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 7 | B Brentford FC | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | |
| 8 | B Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | |
| 8 | L Leeds United FC | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | |
| 9 | B Brentford FC | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | |
| 9 | B AFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | |
| 10 | C Chelsea FC | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | |
| 10 | T Tottenham Hotspur FC | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 11 | F Fulham FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
| 11 | N Newcastle United FC | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 12 | N Newcastle United FC | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | |
| 12 | A Aston Villa FC | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | |
| 13 | E Everton FC | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | |
| 13 | H Hull City AFC | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 14 | L Leeds United FC | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | |
| 14 | I Ipswich Town FC | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 15 | C Crystal Palace FC | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | |
| 15 | F Fulham FC | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | |
| 16 | N Nottingham Forest FC | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | |
| 16 | N Nottingham Forest FC | 10 | 2 | 3 | 5 | 8 | 12 | -4 | 9 | |
| 17 | T Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | |
| 17 | C Coventry City FC | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | |
| 18 | W West Ham United FC | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| 18 | M Manchester United FC | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | |
| 19 | B Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | |
| 19 | C Crystal Palace FC | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | |
| 20 | W Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | |
| 20 | S Sunderland AFC | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
FIL 02
Face à face
0
Victoires de IPS
2
Nuls
0
Victoires de SUN
BUTS TOTAUX
6BUTS / MATCH · 3.00
PLUS LARGE VICTOIRE
Ipswich Town FC2-1
DERNIER VAINQUEUR
Ipswich Town FC2-1 · 2024-01-13
| Date | Comp | Match | Score | Stade |
|---|---|---|---|---|
| 2023-08-06 | ELC | S Sunderland AFC × Ipswich Town FC I | 1–2 | — |
| 2024-01-13 | ELC | I Ipswich Town FC × Sunderland AFC S | 2–1 | — |
FIL 04
Meilleurs buteurs
FIL 06
Forme de Ipswich Town FC
| Date | Adversaire | Comp | Résultat | Score | Stade |
|---|---|---|---|---|---|
| 2026-08-22 | S Sunderland AFC | PL | W | 2–1 | DOM. |
| 2026-08-30 | M Manchester United FC | PL | L | 2–5 | EXT. |
| 2026-09-04 | L Liverpool FC | PL | L | 0–2 | DOM. |
| 2026-09-12 | C Crystal Palace FC | PL | W | 3–2 | EXT. |
| 2026-09-19 | E Everton FC | PL | L | 0–1 | EXT. |
| 2026-10-10 | F Fulham FC | PL | W | 2–1 | DOM. |
| 2026-10-17 | M Manchester City FC | PL | L | 2–3 | EXT. |
| 2026-10-23 | N Nottingham Forest FC | PL | D | 1–1 | DOM. |
| 2026-10-31 | H Hull City AFC | PL | D | 2–2 | EXT. |
FIL 07
Forme de Sunderland AFC
| Date | Adversaire | Comp | Résultat | Score | Stade |
|---|---|---|---|---|---|
| 2026-08-22 | I Ipswich Town FC | PL | L | 1–2 | EXT. |
| 2026-08-30 | F Fulham FC | PL | W | 1–0 | DOM. |
| 2026-09-05 | B Brentford FC | PL | D | 1–1 | EXT. |
| 2026-09-12 | A Arsenal FC | PL | L | 0–2 | DOM. |
| 2026-09-20 | M Manchester City FC | PL | L | 3–5 | EXT. |
| 2026-10-10 | B Brighton & Hove Albion FC | PL | L | 0–2 | DOM. |
| 2026-10-18 | B AFC Bournemouth | PL | L | 0–2 | EXT. |
| 2026-10-25 | L Leeds United FC | PL | D | 0–0 | DOM. |
| 2026-10-31 | C Coventry City FC | PL | L | 1–3 | EXT. |
FIL 08