FC Augsburg 2–0 1. FC Köln
F
HOME
FC Augsburg
2
FULL TIME
2 – 0
Fri 20:30 UTC+1
WWK Arena
K
AWAY
1. FC Köln
0
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 9 | F FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 |
| 14 | K 1. FC Köln | 34 | 7 | 11 | 16 | -14 | 32 |
FEED 02
Head to head
0
FCA wins
0
Drawn
0
KOE wins
First-time fixture in our records.
FEED 06
FC Augsburg form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-27 | K 1. FC Köln | BL1 | W | 2–0 | HOME |
| 2026-03-07 | R RB Leipzig | BL1 | L | 1–2 | AWAY |
| 2026-03-14 | B Borussia Dortmund | BL1 | L | 0–2 | AWAY |
| 2026-03-22 | V VfB Stuttgart | BL1 | L | 2–5 | HOME |
| 2026-04-04 | H Hamburger SV | BL1 | D | 1–1 | AWAY |
| 2026-04-10 | T TSG 1899 Hoffenheim | BL1 | D | 2–2 | HOME |
| 2026-04-18 | B Bayer 04 Leverkusen | BL1 | W | 2–1 | AWAY |
| 2026-04-25 | S Eintracht Frankfurt | BL1 | D | 1–1 | HOME |
| 2026-05-02 | S SV Werder Bremen | BL1 | W | 3–1 | AWAY |
| 2026-05-09 | B Borussia Mönchengladbach | BL1 | W | 3–1 | HOME |
FEED 07
1. FC Köln form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-27 | F FC Augsburg | BL1 | L | 0–2 | AWAY |
| 2026-03-07 | B Borussia Dortmund | BL1 | L | 1–2 | HOME |
| 2026-03-14 | H Hamburger SV | BL1 | D | 1–1 | AWAY |
| 2026-03-21 | B Borussia Mönchengladbach | BL1 | D | 3–3 | HOME |
| 2026-04-05 | S Eintracht Frankfurt | BL1 | D | 2–2 | AWAY |
| 2026-04-12 | S SV Werder Bremen | BL1 | W | 3–1 | HOME |
| 2026-04-17 | S FC St. Pauli 1910 | BL1 | D | 1–1 | AWAY |
| 2026-04-25 | B Bayer 04 Leverkusen | BL1 | L | 1–2 | HOME |
| 2026-05-02 | U 1. FC Union Berlin | BL1 | D | 2–2 | AWAY |
| 2026-05-10 | H 1. FC Heidenheim 1846 | BL1 | L | 1–3 | HOME |