FC Bayern München 5–1 1. FC Köln
F
HOME
FC Bayern München
5
FULL TIME
5 – 1
Sat 15:30 UTC+2
Allianz Arena
K
AWAY
1. FC Köln
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 14 | K 1. FC Köln | 34 | 7 | 11 | 16 | -14 | 32 |
FEED 02
Head to head
0
FCB wins
1
Drawn
0
KOE wins
| Date | Comp | Match | Score |
|---|---|---|---|
| 2020-10-31 | BL1 | K 1. FC Köln × FC Bayern München F | 1–2 |
| 2021-02-27 | BL1 | F FC Bayern München × 1. FC Köln K | 5–1 |
| 2021-08-22 | BL1 | F FC Bayern München × 1. FC Köln K | 3–2 |
| 2022-01-15 | BL1 | K 1. FC Köln × FC Bayern München F | 0–4 |
| 2023-01-24 | BL1 | F FC Bayern München × 1. FC Köln K | 1–1 |
FEED 06
FC Bayern München form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-04 | S SC Freiburg | BL1 | W | 3–2 | AWAY |
| 2026-04-07 | R Real Madrid CF | CL | W | 2–1 | AWAY |
| 2026-04-11 | S FC St. Pauli 1910 | BL1 | W | 5–0 | AWAY |
| 2026-04-15 | R Real Madrid CF | CL | W | 4–3 | HOME |
| 2026-04-19 | V VfB Stuttgart | BL1 | W | 4–2 | HOME |
| 2026-04-25 | M 1. FSV Mainz 05 | BL1 | W | 4–3 | AWAY |
| 2026-04-28 | P Paris Saint-Germain FC | CL | L | 4–5 | AWAY |
| 2026-05-02 | H 1. FC Heidenheim 1846 | BL1 | D | 3–3 | HOME |
| 2026-05-06 | P Paris Saint-Germain FC | CL | D | 1–1 | HOME |
| 2026-05-09 | W VfL Wolfsburg | BL1 | W | 1–0 | AWAY |
FEED 07
1. FC Köln form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-27 | F FC Augsburg | BL1 | L | 0–2 | AWAY |
| 2026-03-07 | B Borussia Dortmund | BL1 | L | 1–2 | HOME |
| 2026-03-14 | H Hamburger SV | BL1 | D | 1–1 | AWAY |
| 2026-03-21 | B Borussia Mönchengladbach | BL1 | D | 3–3 | HOME |
| 2026-04-05 | S Eintracht Frankfurt | BL1 | D | 2–2 | AWAY |
| 2026-04-12 | S SV Werder Bremen | BL1 | W | 3–1 | HOME |
| 2026-04-17 | S FC St. Pauli 1910 | BL1 | D | 1–1 | AWAY |
| 2026-04-25 | B Bayer 04 Leverkusen | BL1 | L | 1–2 | HOME |
| 2026-05-02 | U 1. FC Union Berlin | BL1 | D | 2–2 | AWAY |
| 2026-05-10 | H 1. FC Heidenheim 1846 | BL1 | L | 1–3 | HOME |