1. FC Köln 1–0 VfL Wolfsburg
K
HOME
1. FC Köln
1
FULL TIME
1 – 0
Fri 19:30 UTC
RheinEnergieSTADION
W
AWAY
VfL Wolfsburg
0
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 31 | 26 | 4 | 1 | +81 | 82 |
| 2 | B Borussia Dortmund | 31 | 20 | 7 | 4 | +34 | 67 |
| 3 | R RB Leipzig | 31 | 19 | 5 | 7 | +24 | 62 |
| 4 | V VfB Stuttgart | 31 | 17 | 6 | 8 | +20 | 57 |
| 5 | T TSG 1899 Hoffenheim | 31 | 17 | 6 | 8 | +16 | 57 |
| 6 | B Bayer 04 Leverkusen | 31 | 16 | 7 | 8 | +20 | 55 |
| 14 | K 1. FC Köln | 31 | 7 | 10 | 14 | -8 | 31 |
| 17 | W VfL Wolfsburg | 31 | 6 | 7 | 18 | -25 | 25 |
FEED 02
Head to head
0
KOE wins
0
Drawn
0
WOB wins
First-time fixture in our records.
FEED 06
1. FC Köln form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-14 | V VfB Stuttgart | BL1 | L | 1–3 | AWAY |
| 2026-02-21 | T TSG 1899 Hoffenheim | BL1 | D | 2–2 | HOME |
| 2026-02-27 | F FC Augsburg | BL1 | L | 0–2 | AWAY |
| 2026-03-07 | B Borussia Dortmund | BL1 | L | 1–2 | HOME |
| 2026-03-14 | H Hamburger SV | BL1 | D | 1–1 | AWAY |
| 2026-03-21 | B Borussia Mönchengladbach | BL1 | D | 3–3 | HOME |
| 2026-04-05 | S Eintracht Frankfurt | BL1 | D | 2–2 | AWAY |
| 2026-04-12 | S SV Werder Bremen | BL1 | W | 3–1 | HOME |
| 2026-04-17 | S FC St. Pauli 1910 | BL1 | D | 1–1 | AWAY |
| 2026-04-25 | B Bayer 04 Leverkusen | BL1 | L | 1–2 | HOME |
FEED 07
VfL Wolfsburg form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | R RB Leipzig | BL1 | D | 2–2 | AWAY |
| 2026-02-21 | F FC Augsburg | BL1 | L | 2–3 | HOME |
| 2026-03-01 | V VfB Stuttgart | BL1 | L | 0–4 | AWAY |
| 2026-03-07 | H Hamburger SV | BL1 | L | 1–2 | HOME |
| 2026-03-14 | T TSG 1899 Hoffenheim | BL1 | D | 1–1 | AWAY |
| 2026-03-21 | S SV Werder Bremen | BL1 | L | 0–1 | HOME |
| 2026-04-04 | B Bayer 04 Leverkusen | BL1 | L | 3–6 | AWAY |
| 2026-04-11 | S Eintracht Frankfurt | BL1 | L | 1–2 | HOME |
| 2026-04-18 | U 1. FC Union Berlin | BL1 | W | 2–1 | AWAY |
| 2026-04-25 | B Borussia Mönchengladbach | BL1 | D | 0–0 | HOME |