Arsenal FC 1–2 AFC Bournemouth
A
HOME
Arsenal FC
1
FULL TIME
1 – 2
Sat 12:30 UTC+1
Emirates Stadium
B
AWAY
AFC Bournemouth
2
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
FEED 02
Head to head
0
ARS wins
0
Drawn
0
BOU wins
First-time fixture in our records.
FEED 06
Arsenal FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-07 | S Sporting Clube de Portugal | CL | W | 1–0 | AWAY |
| 2026-04-11 | B AFC Bournemouth | PL | L | 1–2 | HOME |
| 2026-04-15 | S Sporting Clube de Portugal | CL | D | 0–0 | HOME |
| 2026-04-19 | M Manchester City FC | PL | L | 1–2 | AWAY |
| 2026-04-25 | N Newcastle United FC | PL | W | 1–0 | HOME |
| 2026-04-29 | A Club Atlético de Madrid | CL | D | 1–1 | AWAY |
| 2026-05-02 | F Fulham FC | PL | W | 3–0 | HOME |
| 2026-05-05 | A Club Atlético de Madrid | CL | W | 1–0 | HOME |
| 2026-05-10 | W West Ham United FC | PL | W | 1–0 | AWAY |
| 2026-05-18 | B Burnley FC | PL | W | 1–0 | HOME |
FEED 07
AFC Bournemouth form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | S Sunderland AFC | PL | D | 1–1 | HOME |
| 2026-03-03 | B Brentford FC | PL | D | 0–0 | HOME |
| 2026-03-14 | B Burnley FC | PL | D | 0–0 | AWAY |
| 2026-03-20 | M Manchester United FC | PL | D | 2–2 | HOME |
| 2026-04-11 | A Arsenal FC | PL | W | 2–1 | AWAY |
| 2026-04-18 | N Newcastle United FC | PL | W | 2–1 | AWAY |
| 2026-04-22 | L Leeds United FC | PL | D | 2–2 | HOME |
| 2026-05-03 | C Crystal Palace FC | PL | W | 3–0 | HOME |
| 2026-05-09 | F Fulham FC | PL | W | 1–0 | AWAY |
| 2026-05-19 | M Manchester City FC | PL | D | 1–1 | HOME |