Manchester City FC 2–1 Arsenal FC
M
HOME
Manchester City FC
2
FULL TIME
2 – 1
Sun 16:30 UTC+1
Etihad Stadium
A
AWAY
Arsenal FC
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 34 | 22 | 7 | 5 | +38 | 73 |
| 2 | M Manchester City FC | 33 | 21 | 7 | 5 | +37 | 70 |
| 3 | M Manchester United FC | 33 | 16 | 10 | 7 | +13 | 58 |
| 4 | L Liverpool FC | 34 | 17 | 7 | 10 | +13 | 58 |
| 5 | A Aston Villa FC | 34 | 17 | 7 | 10 | +5 | 58 |
| 6 | B Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | +9 | 50 |
FEED 02
Head to head
0
MCI wins
0
Drawn
0
ARS wins
First-time fixture in our records.
FEED 06
Manchester City FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-11 | F Fulham FC | PL | W | 3–0 | HOME |
| 2026-02-21 | N Newcastle United FC | PL | W | 2–1 | HOME |
| 2026-02-28 | L Leeds United FC | PL | W | 1–0 | AWAY |
| 2026-03-04 | N Nottingham Forest FC | PL | D | 2–2 | HOME |
| 2026-03-11 | R Real Madrid CF | CL | L | 0–3 | AWAY |
| 2026-03-14 | W West Ham United FC | PL | D | 1–1 | AWAY |
| 2026-03-17 | R Real Madrid CF | CL | L | 1–2 | HOME |
| 2026-04-12 | C Chelsea FC | PL | W | 3–0 | AWAY |
| 2026-04-19 | A Arsenal FC | PL | W | 2–1 | HOME |
| 2026-04-22 | B Burnley FC | PL | W | 1–0 | AWAY |
FEED 07
Arsenal FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-01 | C Chelsea FC | PL | W | 2–1 | HOME |
| 2026-03-04 | B Brighton & Hove Albion FC | PL | W | 1–0 | AWAY |
| 2026-03-11 | B Bayer 04 Leverkusen | CL | D | 1–1 | AWAY |
| 2026-03-14 | E Everton FC | PL | W | 2–0 | HOME |
| 2026-03-17 | B Bayer 04 Leverkusen | CL | W | 2–0 | HOME |
| 2026-04-07 | S Sporting Clube de Portugal | CL | W | 1–0 | AWAY |
| 2026-04-11 | B AFC Bournemouth | PL | L | 1–2 | HOME |
| 2026-04-15 | S Sporting Clube de Portugal | CL | D | 0–0 | HOME |
| 2026-04-19 | M Manchester City FC | PL | L | 1–2 | AWAY |
| 2026-04-25 | N Newcastle United FC | PL | W | 1–0 | HOME |