West Ham United FC vs Arsenal FC
W
HOME · LONDON STADIUM
West Ham United FC
London Stadium
42GF
-16GD
9CS
17thPOS
36PTS
Kick-off in
--:--:--
Sun 16:30 UTC+1 · Sun 15:30 UTC
London Stadium
A
AWAY
Arsenal FC
64GF
+38GD
22CS
11stPOS
73PTS
FORM
WEST HAM UNITED FC
DLWDW
FORM
ARSENAL FC
WLDLW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 | |
| 2 | M Manchester City FC | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 | |
| 3 | M Manchester United FC | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 | |
| 4 | L Liverpool FC | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 | |
| 5 | A Aston Villa FC | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 | |
| 6 | B Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 | |
| 17 | W West Ham United FC | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
FEED 02
Head to head
0
WHU wins
0
Drawn
0
ARS wins
First-time fixture in our records.
FEED 04
Top scorers
FEED 06
West Ham United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-07 | B Burnley FC | PL | W | 2–0 | AWAY |
| 2026-02-10 | M Manchester United FC | PL | D | 1–1 | HOME |
| 2026-02-21 | B AFC Bournemouth | PL | D | 0–0 | HOME |
| 2026-02-28 | L Liverpool FC | PL | L | 2–5 | AWAY |
| 2026-03-04 | F Fulham FC | PL | W | 1–0 | AWAY |
| 2026-03-14 | M Manchester City FC | PL | D | 1–1 | HOME |
| 2026-03-22 | A Aston Villa FC | PL | L | 0–2 | AWAY |
| 2026-04-10 | W Wolverhampton Wanderers FC | PL | W | 4–0 | HOME |
| 2026-04-20 | C Crystal Palace FC | PL | D | 0–0 | AWAY |
| 2026-04-25 | E Everton FC | PL | W | 2–1 | HOME |
FEED 07
Arsenal FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-01 | C Chelsea FC | PL | W | 2–1 | HOME |
| 2026-03-04 | B Brighton & Hove Albion FC | PL | W | 1–0 | AWAY |
| 2026-03-11 | B Bayer 04 Leverkusen | CL | D | 1–1 | AWAY |
| 2026-03-14 | E Everton FC | PL | W | 2–0 | HOME |
| 2026-03-17 | B Bayer 04 Leverkusen | CL | W | 2–0 | HOME |
| 2026-04-07 | S Sporting Clube de Portugal | CL | W | 1–0 | AWAY |
| 2026-04-11 | B AFC Bournemouth | PL | L | 1–2 | HOME |
| 2026-04-15 | S Sporting Clube de Portugal | CL | D | 0–0 | HOME |
| 2026-04-19 | M Manchester City FC | PL | L | 1–2 | AWAY |
| 2026-04-25 | N Newcastle United FC | PL | W | 1–0 | HOME |
FEED 08
Side by side
FEED 09