Bayer 04 Leverkusen 1–1 FC Bayern München
B
HOME
Bayer 04 Leverkusen
1
FULL TIME
1 – 1
Sat 15:30 UTC+1
BayArena
F
AWAY
FC Bayern München
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 31 | 26 | 4 | 1 | +81 | 82 |
| 2 | B Borussia Dortmund | 31 | 20 | 7 | 4 | +34 | 67 |
| 3 | R RB Leipzig | 31 | 19 | 5 | 7 | +24 | 62 |
| 4 | V VfB Stuttgart | 31 | 17 | 6 | 8 | +20 | 57 |
| 5 | T TSG 1899 Hoffenheim | 31 | 17 | 6 | 8 | +16 | 57 |
| 6 | B Bayer 04 Leverkusen | 31 | 16 | 7 | 8 | +20 | 55 |
FEED 02
Head to head
0
B04 wins
0
Drawn
0
FCB wins
First-time fixture in our records.
FEED 06
Bayer 04 Leverkusen form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-04 | H Hamburger SV | BL1 | W | 1–0 | AWAY |
| 2026-03-07 | S SC Freiburg | BL1 | D | 3–3 | AWAY |
| 2026-03-11 | A Arsenal FC | CL | D | 1–1 | HOME |
| 2026-03-14 | F FC Bayern München | BL1 | D | 1–1 | HOME |
| 2026-03-17 | A Arsenal FC | CL | L | 0–2 | AWAY |
| 2026-03-21 | H 1. FC Heidenheim 1846 | BL1 | D | 3–3 | AWAY |
| 2026-04-04 | W VfL Wolfsburg | BL1 | W | 6–3 | HOME |
| 2026-04-11 | B Borussia Dortmund | BL1 | W | 1–0 | AWAY |
| 2026-04-18 | F FC Augsburg | BL1 | L | 1–2 | HOME |
| 2026-04-25 | K 1. FC Köln | BL1 | W | 2–1 | AWAY |
FEED 07
FC Bayern München form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-10 | A Atalanta BC | CL | W | 6–1 | AWAY |
| 2026-03-14 | B Bayer 04 Leverkusen | BL1 | D | 1–1 | AWAY |
| 2026-03-18 | A Atalanta BC | CL | W | 4–1 | HOME |
| 2026-03-21 | U 1. FC Union Berlin | BL1 | W | 4–0 | HOME |
| 2026-04-04 | S SC Freiburg | BL1 | W | 3–2 | AWAY |
| 2026-04-07 | R Real Madrid CF | CL | W | 2–1 | AWAY |
| 2026-04-11 | S FC St. Pauli 1910 | BL1 | W | 5–0 | AWAY |
| 2026-04-15 | R Real Madrid CF | CL | W | 4–3 | HOME |
| 2026-04-19 | V VfB Stuttgart | BL1 | W | 4–2 | HOME |
| 2026-04-25 | M 1. FSV Mainz 05 | BL1 | W | 4–3 | AWAY |