FC Bayern München vs VfB Stuttgart
FC Bayern München
Allianz Arena
122GF
+86GD
28CS
11stPOS
89PTS
Kick-off in
--:--:--
Fri 20:30 UTC+2 · Fri 18:30 UTC
Allianz Arena
VfB Stuttgart
71GF
+22GD
18CS
4thPOS
62PTS
WDW
FC Bayern München
|
VfB Stuttgart
FORM
LWW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | |
| 1 | F FC Augsburg | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | |
| 2 | S SC Freiburg | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | |
| 3 | B Borussia Dortmund | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | |
| 4 | E SV 07 Elversberg | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | |
| 5 | M 1. FSV Mainz 05 | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 | |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | |
| 6 | F FC Bayern München | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | |
| 7 | S SC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | |
| 7 | S FC Schalke 04 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 8 | S Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | |
| 8 | B Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 | |
| 9 | F FC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | |
| 9 | R RB Leipzig | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 10 | M 1. FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | |
| 10 | V VfB Stuttgart | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | |
| 11 | U 1. FC Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | |
| 11 | S SV Werder Bremen | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
| 12 | B Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | |
| 12 | K 1. FC Köln | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
| 13 | H Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | |
| 13 | S SC Paderborn 07 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 14 | K 1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | |
| 14 | S Eintracht Frankfurt | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | |
| 15 | S SV Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | |
| 15 | U 1. FC Union Berlin | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 16 | W VfL Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | |
| 16 | T TSG 1899 Hoffenheim | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | |
| 17 | H 1. FC Heidenheim 1846 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | |
| 17 | B Borussia Mönchengladbach | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | |
| 18 | S FC St. Pauli 1910 | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | |
| 18 | H Hamburger SV | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
FEED 02
Head to head
0
FCB wins
1
Drawn
0
VFB wins
TOTAL GOALS
33GOALS / MATCH · 4.12
BIGGEST WIN
FC Bayern München5-0
LAST WINNER
FC Bayern München4-2 · 2026-04-19
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2022-09-10 | BL1 | F FC Bayern München × VfB Stuttgart V | 2–2 | — |
| 2023-03-04 | BL1 | V VfB Stuttgart × FC Bayern München F | 1–2 | — |
| 2023-12-17 | BL1 | F FC Bayern München × VfB Stuttgart V | 3–0 | — |
| 2024-05-04 | BL1 | V VfB Stuttgart × FC Bayern München F | 3–1 | — |
| 2024-10-19 | BL1 | F FC Bayern München × VfB Stuttgart V | 4–0 | — |
FEED 04
Top scorers
FEED 06
FC Bayern München form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-28 | V VfB Stuttgart | BL1 | W | 5–1 | HOME |
| 2026-09-05 | S FC Schalke 04 | BL1 | D | 0–0 | AWAY |
| 2026-09-10 | F FK Bodø/Glimt | CL | W | 5–0 | HOME |
FEED 07
VfB Stuttgart form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-28 | F FC Bayern München | BL1 | L | 1–5 | AWAY |
| 2026-09-04 | K 1. FC Köln | BL1 | W | 4–1 | HOME |
| 2026-09-09 | V Viking FK | CL | W | 3–1 | HOME |
FEED 08