FC St. Pauli 1910 2–1 SV Werder Bremen
S
HOME
FC St. Pauli 1910
2
FULL TIME
2 – 1
Sun 17:30 UTC+1
Millerntor-Stadion
S
AWAY
SV Werder Bremen
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 15 | S SV Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 |
| 18 | S FC St. Pauli 1910 | 34 | 6 | 8 | 20 | -31 | 26 |
FEED 02
Head to head
0
STP wins
0
Drawn
0
SVW wins
First-time fixture in our records.
FEED 06
FC St. Pauli 1910 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | T TSG 1899 Hoffenheim | BL1 | W | 1–0 | AWAY |
| 2026-03-08 | S Eintracht Frankfurt | BL1 | D | 0–0 | HOME |
| 2026-03-13 | B Borussia Mönchengladbach | BL1 | L | 0–2 | AWAY |
| 2026-03-22 | S SC Freiburg | BL1 | L | 1–2 | HOME |
| 2026-04-05 | U 1. FC Union Berlin | BL1 | D | 1–1 | AWAY |
| 2026-04-11 | F FC Bayern München | BL1 | L | 0–5 | HOME |
| 2026-04-17 | K 1. FC Köln | BL1 | D | 1–1 | HOME |
| 2026-04-25 | H 1. FC Heidenheim 1846 | BL1 | L | 0–2 | AWAY |
| 2026-05-03 | M 1. FSV Mainz 05 | BL1 | L | 1–2 | HOME |
| 2026-05-09 | R RB Leipzig | BL1 | L | 1–2 | AWAY |
FEED 07
SV Werder Bremen form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | H 1. FC Heidenheim 1846 | BL1 | W | 2–0 | HOME |
| 2026-03-08 | U 1. FC Union Berlin | BL1 | W | 4–1 | AWAY |
| 2026-03-15 | M 1. FSV Mainz 05 | BL1 | L | 0–2 | HOME |
| 2026-03-21 | W VfL Wolfsburg | BL1 | W | 1–0 | AWAY |
| 2026-04-04 | R RB Leipzig | BL1 | L | 1–2 | HOME |
| 2026-04-12 | K 1. FC Köln | BL1 | L | 1–3 | AWAY |
| 2026-04-18 | H Hamburger SV | BL1 | W | 3–1 | HOME |
| 2026-04-26 | V VfB Stuttgart | BL1 | D | 1–1 | AWAY |
| 2026-05-02 | F FC Augsburg | BL1 | L | 1–3 | HOME |
| 2026-05-09 | T TSG 1899 Hoffenheim | BL1 | L | 0–1 | AWAY |