VfB Stuttgart vs SV Werder Bremen
VfB Stuttgart
Mercedes-Benz Arena
71GF
+22GD
18CS
4thPOS
62PTS
Kick-off in
--:--:--
Sat 18:30 UTC+1 · Sat 17:30 UTC
Mercedes-Benz Arena
SV Werder Bremen
12GF
0GD
2CS
8thPOS
9PTS
WWLDL
VfB Stuttgart
|
SV Werder Bremen
FORM
WDWDD
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | |
| 1 | F FC Bayern München | 6 | 4 | 2 | 0 | 22 | 5 | +17 | 14 | |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | |
| 2 | B Borussia Dortmund | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | |
| 3 | S SC Freiburg | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 | |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | |
| 4 | B Bayer 04 Leverkusen | 6 | 4 | 1 | 1 | 16 | 9 | +7 | 13 | |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | |
| 5 | M 1. FSV Mainz 05 | 6 | 3 | 1 | 2 | 14 | 10 | +4 | 10 | |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | |
| 6 | E SV 07 Elversberg | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | |
| 7 | S SC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | |
| 7 | R RB Leipzig | 6 | 3 | 0 | 3 | 16 | 11 | +5 | 9 | |
| 8 | S Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | |
| 8 | S SV Werder Bremen | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 | |
| 9 | F FC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | |
| 9 | H Hamburger SV | 6 | 3 | 0 | 3 | 6 | 15 | -9 | 9 | |
| 10 | M 1. FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | |
| 10 | F FC Augsburg | 6 | 2 | 2 | 2 | 16 | 12 | +4 | 8 | |
| 11 | U 1. FC Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | |
| 11 | S Eintracht Frankfurt | 6 | 2 | 2 | 2 | 10 | 16 | -6 | 8 | |
| 12 | B Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | |
| 12 | K 1. FC Köln | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | |
| 13 | H Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | |
| 13 | T TSG 1899 Hoffenheim | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 | |
| 14 | K 1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | |
| 14 | V VfB Stuttgart | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 6 | |
| 15 | S SV Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | |
| 15 | S FC Schalke 04 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | |
| 16 | W VfL Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | |
| 16 | S SC Paderborn 07 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | |
| 17 | H 1. FC Heidenheim 1846 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | |
| 17 | U 1. FC Union Berlin | 6 | 1 | 2 | 3 | 5 | 17 | -12 | 5 | |
| 18 | S FC St. Pauli 1910 | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | |
| 18 | B Borussia Mönchengladbach | 7 | 1 | 0 | 6 | 11 | 22 | -11 | 3 |
FEED 02
Head to head
0
VFB wins
3
Drawn
0
SVW wins
TOTAL GOALS
28GOALS / MATCH · 2.80
BIGGEST WIN
VfB Stuttgart4-0
LAST WINNER
VfB Stuttgart4-0 · 2025-12-14
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2020-12-06 | BL1 | S SV Werder Bremen × VfB Stuttgart V | 1–2 | — |
| 2021-04-04 | BL1 | V VfB Stuttgart × SV Werder Bremen S | 1–0 | — |
| 2022-08-13 | BL1 | S SV Werder Bremen × VfB Stuttgart V | 2–2 | — |
| 2023-02-05 | BL1 | V VfB Stuttgart × SV Werder Bremen S | 0–2 | — |
| 2023-12-02 | BL1 | V VfB Stuttgart × SV Werder Bremen S | 2–0 | — |
FEED 04
Top scorers
FEED 06
VfB Stuttgart form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-28 | F FC Bayern München | BL1 | L | 1–5 | AWAY |
| 2026-09-04 | K 1. FC Köln | BL1 | W | 4–1 | HOME |
| 2026-09-09 | V Viking FK | CL | W | 3–1 | HOME |
| 2026-09-12 | T TSG 1899 Hoffenheim | BL1 | L | 1–2 | AWAY |
| 2026-09-19 | B Borussia Dortmund | BL1 | L | 0–1 | HOME |
| 2026-10-10 | S SC Paderborn 07 | BL1 | W | 2–0 | AWAY |
| 2026-10-14 | S ŠK Slovan Bratislava | CL | W | 3–0 | AWAY |
| 2026-10-17 | H Hamburger SV | BL1 | L | 0–1 | AWAY |
| 2026-10-20 | A Club Atlético de Madrid | CL | D | 1–1 | HOME |
| 2026-10-23 | B Borussia Mönchengladbach | BL1 | L | 2–3 | HOME |
FEED 07
SV Werder Bremen form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-30 | S SC Freiburg | BL1 | L | 1–4 | AWAY |
| 2026-09-05 | R RB Leipzig | BL1 | W | 3–1 | HOME |
| 2026-09-12 | K 1. FC Köln | BL1 | D | 1–1 | AWAY |
| 2026-09-19 | F FC Augsburg | BL1 | W | 3–2 | HOME |
| 2026-10-09 | B Borussia Dortmund | BL1 | D | 2–2 | AWAY |
| 2026-10-17 | S SC Paderborn 07 | BL1 | D | 2–2 | HOME |
FEED 08