Newcastle United FC 3–1 Brighton & Hove Albion FC
N
HOME
Newcastle United FC
3
FULL TIME
3 – 1
Sat 15:00 UTC+1
St. James' Park
B
AWAY
Brighton & Hove Albion FC
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 8 | B Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | +6 | 53 |
| 12 | N Newcastle United FC | 38 | 14 | 7 | 17 | -2 | 49 |
FEED 02
Head to head
0
NEW wins
4
Drawn
0
BHA wins
| Date | Comp | Match | Score |
|---|---|---|---|
| 2021-11-06 | PL | B Brighton & Hove Albion FC × Newcastle United FC N | 1–1 |
| 2022-03-05 | PL | N Newcastle United FC × Brighton & Hove Albion FC B | 2–1 |
| 2022-08-13 | PL | B Brighton & Hove Albion FC × Newcastle United FC N | 0–0 |
| 2023-05-18 | PL | N Newcastle United FC × Brighton & Hove Albion FC B | 4–1 |
| 2023-09-02 | PL | B Brighton & Hove Albion FC × Newcastle United FC N | 3–1 |
FEED 06
Newcastle United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-10 | F FC Barcelona | CL | D | 1–1 | HOME |
| 2026-03-14 | C Chelsea FC | PL | W | 1–0 | AWAY |
| 2026-03-18 | F FC Barcelona | CL | L | 2–7 | AWAY |
| 2026-03-22 | S Sunderland AFC | PL | L | 1–2 | HOME |
| 2026-04-12 | C Crystal Palace FC | PL | L | 1–2 | AWAY |
| 2026-04-18 | B AFC Bournemouth | PL | L | 1–2 | HOME |
| 2026-04-25 | A Arsenal FC | PL | L | 0–1 | AWAY |
| 2026-05-02 | B Brighton & Hove Albion FC | PL | W | 3–1 | HOME |
| 2026-05-10 | N Nottingham Forest FC | PL | D | 1–1 | AWAY |
| 2026-05-17 | W West Ham United FC | PL | W | 3–1 | HOME |
FEED 07
Brighton & Hove Albion FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-01 | N Nottingham Forest FC | PL | W | 2–1 | HOME |
| 2026-03-04 | A Arsenal FC | PL | L | 0–1 | HOME |
| 2026-03-14 | S Sunderland AFC | PL | W | 1–0 | AWAY |
| 2026-03-21 | L Liverpool FC | PL | W | 2–1 | HOME |
| 2026-04-11 | B Burnley FC | PL | W | 2–0 | AWAY |
| 2026-04-18 | T Tottenham Hotspur FC | PL | D | 2–2 | AWAY |
| 2026-04-21 | C Chelsea FC | PL | W | 3–0 | HOME |
| 2026-05-02 | N Newcastle United FC | PL | L | 1–3 | AWAY |
| 2026-05-09 | W Wolverhampton Wanderers FC | PL | W | 3–0 | HOME |
| 2026-05-17 | L Leeds United FC | PL | L | 0–1 | AWAY |