Borussia Dortmund 3–2 1. FC Heidenheim 1846
B
HOME
Borussia Dortmund
3
FULL TIME
3 – 2
Sun 17:30 UTC+1
Signal Iduna Park
H
AWAY
1. FC Heidenheim 1846
2
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 17 | H 1. FC Heidenheim 1846 | 34 | 6 | 8 | 20 | -31 | 26 |
FEED 02
Head to head
0
BVB wins
0
Drawn
0
HEI wins
First-time fixture in our records.
FEED 06
Borussia Dortmund form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | F FC Bayern München | BL1 | L | 2–3 | HOME |
| 2026-03-07 | K 1. FC Köln | BL1 | W | 2–1 | AWAY |
| 2026-03-14 | F FC Augsburg | BL1 | W | 2–0 | HOME |
| 2026-03-21 | H Hamburger SV | BL1 | W | 3–2 | HOME |
| 2026-04-04 | V VfB Stuttgart | BL1 | W | 2–0 | AWAY |
| 2026-04-11 | B Bayer 04 Leverkusen | BL1 | L | 0–1 | HOME |
| 2026-04-18 | T TSG 1899 Hoffenheim | BL1 | L | 1–2 | AWAY |
| 2026-04-26 | S SC Freiburg | BL1 | W | 4–0 | HOME |
| 2026-05-03 | B Borussia Mönchengladbach | BL1 | L | 0–1 | AWAY |
| 2026-05-08 | S Eintracht Frankfurt | BL1 | W | 3–2 | HOME |
FEED 07
1. FC Heidenheim 1846 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | S SV Werder Bremen | BL1 | L | 0–2 | AWAY |
| 2026-03-07 | T TSG 1899 Hoffenheim | BL1 | L | 2–4 | HOME |
| 2026-03-14 | S Eintracht Frankfurt | BL1 | L | 0–1 | AWAY |
| 2026-03-21 | B Bayer 04 Leverkusen | BL1 | D | 3–3 | HOME |
| 2026-04-04 | B Borussia Mönchengladbach | BL1 | D | 2–2 | AWAY |
| 2026-04-11 | U 1. FC Union Berlin | BL1 | W | 3–1 | HOME |
| 2026-04-19 | S SC Freiburg | BL1 | L | 1–2 | AWAY |
| 2026-04-25 | S FC St. Pauli 1910 | BL1 | W | 2–0 | HOME |
| 2026-05-02 | F FC Bayern München | BL1 | D | 3–3 | AWAY |
| 2026-05-10 | K 1. FC Köln | BL1 | W | 3–1 | AWAY |