Borussia Dortmund 4–0 1. FSV Mainz 05
B
HOME
Borussia Dortmund
4
FULL TIME
4 – 0
Fri 20:30 UTC+1
Signal Iduna Park
M
AWAY
1. FSV Mainz 05
0
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 10 | M 1. FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 |
FEED 02
Head to head
0
BVB wins
0
Drawn
0
M05 wins
First-time fixture in our records.
FEED 06
Borussia Dortmund form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | F FC Bayern München | BL1 | L | 2–3 | HOME |
| 2026-03-07 | K 1. FC Köln | BL1 | W | 2–1 | AWAY |
| 2026-03-14 | F FC Augsburg | BL1 | W | 2–0 | HOME |
| 2026-03-21 | H Hamburger SV | BL1 | W | 3–2 | HOME |
| 2026-04-04 | V VfB Stuttgart | BL1 | W | 2–0 | AWAY |
| 2026-04-11 | B Bayer 04 Leverkusen | BL1 | L | 0–1 | HOME |
| 2026-04-18 | T TSG 1899 Hoffenheim | BL1 | L | 1–2 | AWAY |
| 2026-04-26 | S SC Freiburg | BL1 | W | 4–0 | HOME |
| 2026-05-03 | B Borussia Mönchengladbach | BL1 | L | 0–1 | AWAY |
| 2026-05-08 | S Eintracht Frankfurt | BL1 | W | 3–2 | HOME |
FEED 07
1. FSV Mainz 05 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | B Bayer 04 Leverkusen | BL1 | D | 1–1 | AWAY |
| 2026-03-07 | V VfB Stuttgart | BL1 | D | 2–2 | HOME |
| 2026-03-15 | S SV Werder Bremen | BL1 | W | 2–0 | AWAY |
| 2026-03-22 | S Eintracht Frankfurt | BL1 | W | 2–1 | HOME |
| 2026-04-04 | T TSG 1899 Hoffenheim | BL1 | W | 2–1 | AWAY |
| 2026-04-12 | S SC Freiburg | BL1 | L | 0–1 | HOME |
| 2026-04-19 | B Borussia Mönchengladbach | BL1 | D | 1–1 | AWAY |
| 2026-04-25 | F FC Bayern München | BL1 | L | 3–4 | HOME |
| 2026-05-03 | S FC St. Pauli 1910 | BL1 | W | 2–1 | AWAY |
| 2026-05-10 | U 1. FC Union Berlin | BL1 | L | 1–3 | HOME |