SC Freiburg 2–1 1. FC Heidenheim 1846
S
HOME
SC Freiburg
2
FULL TIME
2 – 1
Sun 15:30 UTC+2
Schwarzwald-Stadion
H
AWAY
1. FC Heidenheim 1846
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 31 | 26 | 4 | 1 | +81 | 82 |
| 2 | B Borussia Dortmund | 31 | 20 | 7 | 4 | +34 | 67 |
| 3 | R RB Leipzig | 31 | 19 | 5 | 7 | +24 | 62 |
| 4 | V VfB Stuttgart | 31 | 17 | 6 | 8 | +20 | 57 |
| 5 | T TSG 1899 Hoffenheim | 31 | 17 | 6 | 8 | +16 | 57 |
| 6 | B Bayer 04 Leverkusen | 31 | 16 | 7 | 8 | +20 | 55 |
| 8 | S SC Freiburg | 31 | 12 | 7 | 12 | -8 | 43 |
| 18 | H 1. FC Heidenheim 1846 | 31 | 5 | 7 | 19 | -31 | 22 |
FEED 02
Head to head
0
SCF wins
0
Drawn
0
HEI wins
First-time fixture in our records.
FEED 06
SC Freiburg form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-14 | T TSG 1899 Hoffenheim | BL1 | L | 0–3 | AWAY |
| 2026-02-22 | B Borussia Mönchengladbach | BL1 | W | 2–1 | HOME |
| 2026-03-01 | S Eintracht Frankfurt | BL1 | L | 0–2 | AWAY |
| 2026-03-07 | B Bayer 04 Leverkusen | BL1 | D | 3–3 | HOME |
| 2026-03-15 | U 1. FC Union Berlin | BL1 | L | 0–1 | HOME |
| 2026-03-22 | S FC St. Pauli 1910 | BL1 | W | 2–1 | AWAY |
| 2026-04-04 | F FC Bayern München | BL1 | L | 2–3 | HOME |
| 2026-04-12 | M 1. FSV Mainz 05 | BL1 | W | 1–0 | AWAY |
| 2026-04-19 | H 1. FC Heidenheim 1846 | BL1 | W | 2–1 | HOME |
| 2026-04-26 | B Borussia Dortmund | BL1 | L | 0–4 | AWAY |
FEED 07
1. FC Heidenheim 1846 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | F FC Augsburg | BL1 | L | 0–1 | AWAY |
| 2026-02-22 | V VfB Stuttgart | BL1 | D | 3–3 | HOME |
| 2026-02-28 | S SV Werder Bremen | BL1 | L | 0–2 | AWAY |
| 2026-03-07 | T TSG 1899 Hoffenheim | BL1 | L | 2–4 | HOME |
| 2026-03-14 | S Eintracht Frankfurt | BL1 | L | 0–1 | AWAY |
| 2026-03-21 | B Bayer 04 Leverkusen | BL1 | D | 3–3 | HOME |
| 2026-04-04 | B Borussia Mönchengladbach | BL1 | D | 2–2 | AWAY |
| 2026-04-11 | U 1. FC Union Berlin | BL1 | W | 3–1 | HOME |
| 2026-04-19 | S SC Freiburg | BL1 | L | 1–2 | AWAY |
| 2026-04-25 | S FC St. Pauli 1910 | BL1 | W | 2–0 | HOME |