SC Freiburg 3–3 Bayer 04 Leverkusen
S
HOME
SC Freiburg
3
FULL TIME
3 – 3
Sat 15:30 UTC+1
Schwarzwald-Stadion
B
AWAY
Bayer 04 Leverkusen
3
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 31 | 26 | 4 | 1 | +81 | 82 |
| 2 | B Borussia Dortmund | 31 | 20 | 7 | 4 | +34 | 67 |
| 3 | R RB Leipzig | 31 | 19 | 5 | 7 | +24 | 62 |
| 4 | V VfB Stuttgart | 31 | 17 | 6 | 8 | +20 | 57 |
| 5 | T TSG 1899 Hoffenheim | 31 | 17 | 6 | 8 | +16 | 57 |
| 6 | B Bayer 04 Leverkusen | 31 | 16 | 7 | 8 | +20 | 55 |
| 8 | S SC Freiburg | 31 | 12 | 7 | 12 | -8 | 43 |
FEED 02
Head to head
0
SCF wins
0
Drawn
0
B04 wins
First-time fixture in our records.
FEED 06
SC Freiburg form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-14 | T TSG 1899 Hoffenheim | BL1 | L | 0–3 | AWAY |
| 2026-02-22 | B Borussia Mönchengladbach | BL1 | W | 2–1 | HOME |
| 2026-03-01 | S Eintracht Frankfurt | BL1 | L | 0–2 | AWAY |
| 2026-03-07 | B Bayer 04 Leverkusen | BL1 | D | 3–3 | HOME |
| 2026-03-15 | U 1. FC Union Berlin | BL1 | L | 0–1 | HOME |
| 2026-03-22 | S FC St. Pauli 1910 | BL1 | W | 2–1 | AWAY |
| 2026-04-04 | F FC Bayern München | BL1 | L | 2–3 | HOME |
| 2026-04-12 | M 1. FSV Mainz 05 | BL1 | W | 1–0 | AWAY |
| 2026-04-19 | H 1. FC Heidenheim 1846 | BL1 | W | 2–1 | HOME |
| 2026-04-26 | B Borussia Dortmund | BL1 | L | 0–4 | AWAY |
FEED 07
Bayer 04 Leverkusen form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-04 | H Hamburger SV | BL1 | W | 1–0 | AWAY |
| 2026-03-07 | S SC Freiburg | BL1 | D | 3–3 | AWAY |
| 2026-03-11 | A Arsenal FC | CL | D | 1–1 | HOME |
| 2026-03-14 | F FC Bayern München | BL1 | D | 1–1 | HOME |
| 2026-03-17 | A Arsenal FC | CL | L | 0–2 | AWAY |
| 2026-03-21 | H 1. FC Heidenheim 1846 | BL1 | D | 3–3 | AWAY |
| 2026-04-04 | W VfL Wolfsburg | BL1 | W | 6–3 | HOME |
| 2026-04-11 | B Borussia Dortmund | BL1 | W | 1–0 | AWAY |
| 2026-04-18 | F FC Augsburg | BL1 | L | 1–2 | HOME |
| 2026-04-25 | K 1. FC Köln | BL1 | W | 2–1 | AWAY |