1. FC Heidenheim 1846 2–4 TSG 1899 Hoffenheim
H
HOME
1. FC Heidenheim 1846
2
FULL TIME
2 – 4
Sat 14:30 UTC
Voith-Arena
T
AWAY
TSG 1899 Hoffenheim
4
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 17 | H 1. FC Heidenheim 1846 | 34 | 6 | 8 | 20 | -31 | 26 |
FEED 02
Head to head
0
HEI wins
0
Drawn
0
TSG wins
First-time fixture in our records.
FEED 06
1. FC Heidenheim 1846 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | S SV Werder Bremen | BL1 | L | 0–2 | AWAY |
| 2026-03-07 | T TSG 1899 Hoffenheim | BL1 | L | 2–4 | HOME |
| 2026-03-14 | S Eintracht Frankfurt | BL1 | L | 0–1 | AWAY |
| 2026-03-21 | B Bayer 04 Leverkusen | BL1 | D | 3–3 | HOME |
| 2026-04-04 | B Borussia Mönchengladbach | BL1 | D | 2–2 | AWAY |
| 2026-04-11 | U 1. FC Union Berlin | BL1 | W | 3–1 | HOME |
| 2026-04-19 | S SC Freiburg | BL1 | L | 1–2 | AWAY |
| 2026-04-25 | S FC St. Pauli 1910 | BL1 | W | 2–0 | HOME |
| 2026-05-02 | F FC Bayern München | BL1 | D | 3–3 | AWAY |
| 2026-05-10 | K 1. FC Köln | BL1 | W | 3–1 | AWAY |
FEED 07
TSG 1899 Hoffenheim form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | S FC St. Pauli 1910 | BL1 | L | 0–1 | HOME |
| 2026-03-07 | H 1. FC Heidenheim 1846 | BL1 | W | 4–2 | AWAY |
| 2026-03-14 | W VfL Wolfsburg | BL1 | D | 1–1 | HOME |
| 2026-03-20 | R RB Leipzig | BL1 | L | 0–5 | AWAY |
| 2026-04-04 | M 1. FSV Mainz 05 | BL1 | L | 1–2 | HOME |
| 2026-04-10 | F FC Augsburg | BL1 | D | 2–2 | AWAY |
| 2026-04-18 | B Borussia Dortmund | BL1 | W | 2–1 | HOME |
| 2026-04-25 | H Hamburger SV | BL1 | W | 2–1 | AWAY |
| 2026-05-02 | V VfB Stuttgart | BL1 | D | 3–3 | HOME |
| 2026-05-09 | S SV Werder Bremen | BL1 | W | 1–0 | HOME |