VfB Stuttgart 3–1 Bayer 04 Leverkusen
V
HOME
VfB Stuttgart
3
FULL TIME
3 – 1
Sat 15:30 UTC+2
Mercedes-Benz Arena
B
AWAY
Bayer 04 Leverkusen
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
FEED 02
Head to head
0
VFB wins
4
Drawn
0
B04 wins
| Date | Comp | Match | Score |
|---|---|---|---|
| 2022-02-12 | BL1 | B Bayer 04 Leverkusen × VfB Stuttgart V | 4–2 |
| 2022-11-12 | BL1 | B Bayer 04 Leverkusen × VfB Stuttgart V | 2–0 |
| 2023-05-14 | BL1 | V VfB Stuttgart × Bayer 04 Leverkusen B | 1–1 |
| 2023-12-10 | BL1 | V VfB Stuttgart × Bayer 04 Leverkusen B | 1–1 |
| 2024-04-27 | BL1 | B Bayer 04 Leverkusen × VfB Stuttgart V | 2–2 |
FEED 06
VfB Stuttgart form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-01 | W VfL Wolfsburg | BL1 | W | 4–0 | HOME |
| 2026-03-07 | M 1. FSV Mainz 05 | BL1 | D | 2–2 | AWAY |
| 2026-03-15 | R RB Leipzig | BL1 | W | 1–0 | HOME |
| 2026-03-22 | F FC Augsburg | BL1 | W | 5–2 | AWAY |
| 2026-04-04 | B Borussia Dortmund | BL1 | L | 0–2 | HOME |
| 2026-04-12 | H Hamburger SV | BL1 | W | 4–0 | HOME |
| 2026-04-19 | F FC Bayern München | BL1 | L | 2–4 | AWAY |
| 2026-04-26 | S SV Werder Bremen | BL1 | D | 1–1 | HOME |
| 2026-05-02 | T TSG 1899 Hoffenheim | BL1 | D | 3–3 | AWAY |
| 2026-05-09 | B Bayer 04 Leverkusen | BL1 | W | 3–1 | HOME |
FEED 07
Bayer 04 Leverkusen form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-11 | A Arsenal FC | CL | D | 1–1 | HOME |
| 2026-03-14 | F FC Bayern München | BL1 | D | 1–1 | HOME |
| 2026-03-17 | A Arsenal FC | CL | L | 0–2 | AWAY |
| 2026-03-21 | H 1. FC Heidenheim 1846 | BL1 | D | 3–3 | AWAY |
| 2026-04-04 | W VfL Wolfsburg | BL1 | W | 6–3 | HOME |
| 2026-04-11 | B Borussia Dortmund | BL1 | W | 1–0 | AWAY |
| 2026-04-18 | F FC Augsburg | BL1 | L | 1–2 | HOME |
| 2026-04-25 | K 1. FC Köln | BL1 | W | 2–1 | AWAY |
| 2026-05-02 | R RB Leipzig | BL1 | W | 4–1 | HOME |
| 2026-05-09 | V VfB Stuttgart | BL1 | L | 1–3 | AWAY |