1. FSV Mainz 05 1–3 1. FC Union Berlin
M
HOME
1. FSV Mainz 05
1
FULL TIME
1 – 3
Sun 17:30 UTC
Opel Arena
U
AWAY
1. FC Union Berlin
3
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | B Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | R RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | V VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | T TSG 1899 Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | B Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 10 | M 1. FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 |
| 11 | U 1. FC Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 |
FEED 02
Head to head
0
M05 wins
4
Drawn
0
UNB wins
| Date | Comp | Match | Score |
|---|---|---|---|
| 2021-02-06 | BL1 | M 1. FSV Mainz 05 × 1. FC Union Berlin U | 1–0 |
| 2021-10-03 | BL1 | M 1. FSV Mainz 05 × 1. FC Union Berlin U | 1–2 |
| 2022-02-26 | BL1 | U 1. FC Union Berlin × 1. FSV Mainz 05 M | 3–1 |
| 2022-08-14 | BL1 | M 1. FSV Mainz 05 × 1. FC Union Berlin U | 0–0 |
| 2023-02-04 | BL1 | U 1. FC Union Berlin × 1. FSV Mainz 05 M | 2–1 |
FEED 06
1. FSV Mainz 05 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | B Bayer 04 Leverkusen | BL1 | D | 1–1 | AWAY |
| 2026-03-07 | V VfB Stuttgart | BL1 | D | 2–2 | HOME |
| 2026-03-15 | S SV Werder Bremen | BL1 | W | 2–0 | AWAY |
| 2026-03-22 | S Eintracht Frankfurt | BL1 | W | 2–1 | HOME |
| 2026-04-04 | T TSG 1899 Hoffenheim | BL1 | W | 2–1 | AWAY |
| 2026-04-12 | S SC Freiburg | BL1 | L | 0–1 | HOME |
| 2026-04-19 | B Borussia Mönchengladbach | BL1 | D | 1–1 | AWAY |
| 2026-04-25 | F FC Bayern München | BL1 | L | 3–4 | HOME |
| 2026-05-03 | S FC St. Pauli 1910 | BL1 | W | 2–1 | AWAY |
| 2026-05-10 | U 1. FC Union Berlin | BL1 | L | 1–3 | HOME |
FEED 07
1. FC Union Berlin form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | B Borussia Mönchengladbach | BL1 | L | 0–1 | AWAY |
| 2026-03-08 | S SV Werder Bremen | BL1 | L | 1–4 | HOME |
| 2026-03-15 | S SC Freiburg | BL1 | W | 1–0 | AWAY |
| 2026-03-21 | F FC Bayern München | BL1 | L | 0–4 | AWAY |
| 2026-04-05 | S FC St. Pauli 1910 | BL1 | D | 1–1 | HOME |
| 2026-04-11 | H 1. FC Heidenheim 1846 | BL1 | L | 1–3 | AWAY |
| 2026-04-18 | W VfL Wolfsburg | BL1 | L | 1–2 | HOME |
| 2026-04-24 | R RB Leipzig | BL1 | L | 1–3 | AWAY |
| 2026-05-02 | K 1. FC Köln | BL1 | D | 2–2 | HOME |
| 2026-05-10 | M 1. FSV Mainz 05 | BL1 | W | 3–1 | AWAY |