RB Leipzig vs FC St. Pauli 1910
R
HOME · RED BULL ARENA
RB Leipzig
Red Bull Arena
62GF
+24GD
19CS
33rdPOS
62PTS
Kick-off in
--:--:--
Sat 15:30 UTC+2 · Sat 13:30 UTC
Red Bull Arena
S
AWAY
FC St. Pauli 1910
26GF
-27GD
6CS
16thPOS
26PTS
FORM
RB LEIPZIG
WWWWW
FORM
FC ST. PAULI 1910
LDLDL
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 31 | 26 | 4 | 1 | 113 | 32 | +81 | 82 | |
| 2 | B Borussia Dortmund | 31 | 20 | 7 | 4 | 65 | 31 | +34 | 67 | |
| 3 | R RB Leipzig | 31 | 19 | 5 | 7 | 62 | 38 | +24 | 62 | |
| 4 | V VfB Stuttgart | 31 | 17 | 6 | 8 | 63 | 43 | +20 | 57 | |
| 5 | T TSG 1899 Hoffenheim | 31 | 17 | 6 | 8 | 61 | 45 | +16 | 57 | |
| 6 | B Bayer 04 Leverkusen | 31 | 16 | 7 | 8 | 62 | 42 | +20 | 55 | |
| 16 | S FC St. Pauli 1910 | 31 | 6 | 8 | 17 | 26 | 53 | -27 | 26 |
FEED 02
Head to head
0
RBL wins
0
Drawn
0
STP wins
First-time fixture in our records.
FEED 04
Top scorers
FEED 06
RB Leipzig form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | W VfL Wolfsburg | BL1 | D | 2–2 | HOME |
| 2026-02-21 | B Borussia Dortmund | BL1 | D | 2–2 | HOME |
| 2026-03-01 | H Hamburger SV | BL1 | W | 2–1 | AWAY |
| 2026-03-07 | F FC Augsburg | BL1 | W | 2–1 | HOME |
| 2026-03-15 | V VfB Stuttgart | BL1 | L | 0–1 | AWAY |
| 2026-03-20 | T TSG 1899 Hoffenheim | BL1 | W | 5–0 | HOME |
| 2026-04-04 | S SV Werder Bremen | BL1 | W | 2–1 | AWAY |
| 2026-04-11 | B Borussia Mönchengladbach | BL1 | W | 1–0 | HOME |
| 2026-04-18 | S Eintracht Frankfurt | BL1 | W | 3–1 | AWAY |
| 2026-04-24 | U 1. FC Union Berlin | BL1 | W | 3–1 | HOME |
FEED 07
FC St. Pauli 1910 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-14 | B Bayer 04 Leverkusen | BL1 | L | 0–4 | AWAY |
| 2026-02-22 | S SV Werder Bremen | BL1 | W | 2–1 | HOME |
| 2026-02-28 | T TSG 1899 Hoffenheim | BL1 | W | 1–0 | AWAY |
| 2026-03-08 | S Eintracht Frankfurt | BL1 | D | 0–0 | HOME |
| 2026-03-13 | B Borussia Mönchengladbach | BL1 | L | 0–2 | AWAY |
| 2026-03-22 | S SC Freiburg | BL1 | L | 1–2 | HOME |
| 2026-04-05 | U 1. FC Union Berlin | BL1 | D | 1–1 | AWAY |
| 2026-04-11 | F FC Bayern München | BL1 | L | 0–5 | HOME |
| 2026-04-17 | K 1. FC Köln | BL1 | D | 1–1 | HOME |
| 2026-04-25 | H 1. FC Heidenheim 1846 | BL1 | L | 0–2 | AWAY |
FEED 08
Side by side
FEED 09