FC Augsburg 2–5 VfB Stuttgart
F
HOME
FC Augsburg
2
FULL TIME
2 – 5
Sun 19:30 UTC+1
WWK Arena
V
AWAY
VfB Stuttgart
5
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 31 | 26 | 4 | 1 | +81 | 82 |
| 2 | B Borussia Dortmund | 31 | 20 | 7 | 4 | +34 | 67 |
| 3 | R RB Leipzig | 31 | 19 | 5 | 7 | +24 | 62 |
| 4 | V VfB Stuttgart | 31 | 17 | 6 | 8 | +20 | 57 |
| 5 | T TSG 1899 Hoffenheim | 31 | 17 | 6 | 8 | +16 | 57 |
| 6 | B Bayer 04 Leverkusen | 31 | 16 | 7 | 8 | +20 | 55 |
| 9 | F FC Augsburg | 31 | 10 | 7 | 14 | -16 | 37 |
FEED 02
Head to head
0
FCA wins
0
Drawn
0
VFB wins
First-time fixture in our records.
FEED 06
FC Augsburg form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | H 1. FC Heidenheim 1846 | BL1 | W | 1–0 | HOME |
| 2026-02-21 | W VfL Wolfsburg | BL1 | W | 3–2 | AWAY |
| 2026-02-27 | K 1. FC Köln | BL1 | W | 2–0 | HOME |
| 2026-03-07 | R RB Leipzig | BL1 | L | 1–2 | AWAY |
| 2026-03-14 | B Borussia Dortmund | BL1 | L | 0–2 | AWAY |
| 2026-03-22 | V VfB Stuttgart | BL1 | L | 2–5 | HOME |
| 2026-04-04 | H Hamburger SV | BL1 | D | 1–1 | AWAY |
| 2026-04-10 | T TSG 1899 Hoffenheim | BL1 | D | 2–2 | HOME |
| 2026-04-18 | B Bayer 04 Leverkusen | BL1 | W | 2–1 | AWAY |
| 2026-04-25 | S Eintracht Frankfurt | BL1 | D | 1–1 | HOME |
FEED 07
VfB Stuttgart form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-14 | K 1. FC Köln | BL1 | W | 3–1 | HOME |
| 2026-02-22 | H 1. FC Heidenheim 1846 | BL1 | D | 3–3 | AWAY |
| 2026-03-01 | W VfL Wolfsburg | BL1 | W | 4–0 | HOME |
| 2026-03-07 | M 1. FSV Mainz 05 | BL1 | D | 2–2 | AWAY |
| 2026-03-15 | R RB Leipzig | BL1 | W | 1–0 | HOME |
| 2026-03-22 | F FC Augsburg | BL1 | W | 5–2 | AWAY |
| 2026-04-04 | B Borussia Dortmund | BL1 | L | 0–2 | HOME |
| 2026-04-12 | H Hamburger SV | BL1 | W | 4–0 | HOME |
| 2026-04-19 | F FC Bayern München | BL1 | L | 2–4 | AWAY |
| 2026-04-26 | S SV Werder Bremen | BL1 | D | 1–1 | HOME |