FC Bayern München vs 1. FC Heidenheim 1846
F
HOME · ALLIANZ ARENA
FC Bayern München
Allianz Arena
113GF
+81GD
26CS
11stPOS
82PTS
Kick-off in
--:--:--
Sat 15:30 UTC+2 · Sat 13:30 UTC
Allianz Arena
H
AWAY
1. FC Heidenheim 1846
35GF
-31GD
5CS
18thPOS
22PTS
FORM
FC BAYERN MÜNCHEN
WWWWW
FORM
1. FC HEIDENHEIM 1846
DDWLW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F FC Bayern München | 31 | 26 | 4 | 1 | 113 | 32 | +81 | 82 | |
| 2 | B Borussia Dortmund | 31 | 20 | 7 | 4 | 65 | 31 | +34 | 67 | |
| 3 | R RB Leipzig | 31 | 19 | 5 | 7 | 62 | 38 | +24 | 62 | |
| 4 | V VfB Stuttgart | 31 | 17 | 6 | 8 | 63 | 43 | +20 | 57 | |
| 5 | T TSG 1899 Hoffenheim | 31 | 17 | 6 | 8 | 61 | 45 | +16 | 57 | |
| 6 | B Bayer 04 Leverkusen | 31 | 16 | 7 | 8 | 62 | 42 | +20 | 55 | |
| 18 | H 1. FC Heidenheim 1846 | 31 | 5 | 7 | 19 | 35 | 66 | -31 | 22 |
FEED 02
Head to head
0
FCB wins
0
Drawn
0
HEI wins
First-time fixture in our records.
FEED 04
Top scorers
FEED 06
FC Bayern München form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-10 | A Atalanta BC | CL | W | 6–1 | AWAY |
| 2026-03-14 | B Bayer 04 Leverkusen | BL1 | D | 1–1 | AWAY |
| 2026-03-18 | A Atalanta BC | CL | W | 4–1 | HOME |
| 2026-03-21 | U 1. FC Union Berlin | BL1 | W | 4–0 | HOME |
| 2026-04-04 | S SC Freiburg | BL1 | W | 3–2 | AWAY |
| 2026-04-07 | R Real Madrid CF | CL | W | 2–1 | AWAY |
| 2026-04-11 | S FC St. Pauli 1910 | BL1 | W | 5–0 | AWAY |
| 2026-04-15 | R Real Madrid CF | CL | W | 4–3 | HOME |
| 2026-04-19 | V VfB Stuttgart | BL1 | W | 4–2 | HOME |
| 2026-04-25 | M 1. FSV Mainz 05 | BL1 | W | 4–3 | AWAY |
FEED 07
1. FC Heidenheim 1846 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | F FC Augsburg | BL1 | L | 0–1 | AWAY |
| 2026-02-22 | V VfB Stuttgart | BL1 | D | 3–3 | HOME |
| 2026-02-28 | S SV Werder Bremen | BL1 | L | 0–2 | AWAY |
| 2026-03-07 | T TSG 1899 Hoffenheim | BL1 | L | 2–4 | HOME |
| 2026-03-14 | S Eintracht Frankfurt | BL1 | L | 0–1 | AWAY |
| 2026-03-21 | B Bayer 04 Leverkusen | BL1 | D | 3–3 | HOME |
| 2026-04-04 | B Borussia Mönchengladbach | BL1 | D | 2–2 | AWAY |
| 2026-04-11 | U 1. FC Union Berlin | BL1 | W | 3–1 | HOME |
| 2026-04-19 | S SC Freiburg | BL1 | L | 1–2 | AWAY |
| 2026-04-25 | S FC St. Pauli 1910 | BL1 | W | 2–0 | HOME |
FEED 08
Side by side
FEED 09