Atalanta BC vs Bologna FC 1909
Atalanta BC
Stadio Atleti Azzurri d'Italia
47GF
+15GD
14CS
7thPOS
54PTS
Kick-off in
--:--:--
Sun 00:00 UTC · Sun 00:00 UTC
Stadio Atleti Azzurri d'Italia
Bologna FC 1909
42GF
+1GD
14CS
9thPOS
48PTS
WWLDL
Atalanta BC
|
Bologna FC 1909
FORM
LWWLL
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I FC Internazionale Milano | 34 | 25 | 4 | 5 | 80 | 31 | +49 | 79 | |
| 2 | N SSC Napoli | 34 | 21 | 6 | 7 | 52 | 33 | +19 | 69 | |
| 3 | M AC Milan | 34 | 19 | 10 | 5 | 48 | 27 | +21 | 67 | |
| 4 | J Juventus FC | 34 | 18 | 10 | 6 | 57 | 29 | +28 | 64 | |
| 5 | C Como 1907 | 34 | 17 | 10 | 7 | 59 | 28 | +31 | 61 | |
| 6 | R AS Roma | 34 | 19 | 4 | 11 | 48 | 29 | +19 | 61 | |
| 7 | A Atalanta BC | 34 | 14 | 12 | 8 | 47 | 32 | +15 | 54 | |
| 9 | B Bologna FC 1909 | 34 | 14 | 6 | 14 | 42 | 41 | +1 | 48 |
FEED 02
Head to head
0
ATA wins
2
Drawn
0
BOL wins
TOTAL GOALS
16GOALS / MATCH · 1.78
BIGGEST WIN
Atalanta BC2-0
LAST WINNER
Atalanta BC2-0 · 2026-01-07
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2021-08-28 | SA | A Atalanta BC × Bologna FC 1909 B | 0–0 | — |
| 2022-03-20 | SA | B Bologna FC 1909 × Atalanta BC A | 0–1 | — |
| 2023-01-09 | SA | B Bologna FC 1909 × Atalanta BC A | 1–2 | — |
| 2023-04-08 | SA | A Atalanta BC × Bologna FC 1909 B | 0–2 | — |
| 2023-12-23 | SA | B Bologna FC 1909 × Atalanta BC A | 1–0 | — |
FEED 04
Top scorers
FEED 06
Atalanta BC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-01 | S US Sassuolo Calcio | SA | L | 1–2 | AWAY |
| 2026-03-07 | U Udinese Calcio | SA | D | 2–2 | HOME |
| 2026-03-10 | F FC Bayern München | CL | L | 1–6 | HOME |
| 2026-03-14 | I FC Internazionale Milano | SA | D | 1–1 | AWAY |
| 2026-03-18 | F FC Bayern München | CL | L | 1–4 | AWAY |
| 2026-03-22 | H Hellas Verona FC | SA | W | 1–0 | HOME |
| 2026-04-06 | U US Lecce | SA | W | 3–0 | AWAY |
| 2026-04-11 | J Juventus FC | SA | L | 0–1 | HOME |
| 2026-04-18 | R AS Roma | SA | D | 1–1 | AWAY |
| 2026-04-27 | C Cagliari Calcio | SA | L | 2–3 | AWAY |
FEED 07
Bologna FC 1909 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | T Torino FC | SA | W | 2–1 | AWAY |
| 2026-02-23 | U Udinese Calcio | SA | W | 1–0 | HOME |
| 2026-03-02 | P AC Pisa 1909 | SA | W | 1–0 | AWAY |
| 2026-03-08 | H Hellas Verona FC | SA | L | 1–2 | HOME |
| 2026-03-15 | S US Sassuolo Calcio | SA | W | 1–0 | AWAY |
| 2026-03-22 | L SS Lazio | SA | L | 0–2 | HOME |
| 2026-04-05 | C US Cremonese | SA | W | 2–1 | AWAY |
| 2026-04-12 | U US Lecce | SA | W | 2–0 | HOME |
| 2026-04-19 | J Juventus FC | SA | L | 0–2 | AWAY |
| 2026-04-25 | R AS Roma | SA | L | 0–2 | HOME |
FEED 08
Side by side
FEED 09