Atalanta BC 2–1 SSC Napoli
A
HOME
Atalanta BC
2
FULL TIME
2 – 1
Sun 14:00 UTC
Stadio Atleti Azzurri d'Italia
N
AWAY
SSC Napoli
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | I FC Internazionale Milano | 34 | 25 | 4 | 5 | +49 | 79 |
| 2 | N SSC Napoli | 34 | 21 | 6 | 7 | +19 | 69 |
| 3 | M AC Milan | 34 | 19 | 10 | 5 | +21 | 67 |
| 4 | J Juventus FC | 34 | 18 | 10 | 6 | +28 | 64 |
| 5 | C Como 1907 | 34 | 17 | 10 | 7 | +31 | 61 |
| 6 | R AS Roma | 34 | 19 | 4 | 11 | +19 | 61 |
| 7 | A Atalanta BC | 34 | 14 | 13 | 7 | +16 | 55 |
FEED 02
Head to head
0
ATA wins
0
Drawn
0
NAP wins
First-time fixture in our records.
FEED 06
Atalanta BC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-25 | B Borussia Dortmund | CL | W | 4–1 | HOME |
| 2026-03-01 | S US Sassuolo Calcio | SA | L | 1–2 | AWAY |
| 2026-03-07 | U Udinese Calcio | SA | D | 2–2 | HOME |
| 2026-03-10 | F FC Bayern München | CL | L | 1–6 | HOME |
| 2026-03-14 | I FC Internazionale Milano | SA | D | 1–1 | AWAY |
| 2026-03-18 | F FC Bayern München | CL | L | 1–4 | AWAY |
| 2026-03-22 | H Hellas Verona FC | SA | W | 1–0 | HOME |
| 2026-04-06 | U US Lecce | SA | W | 3–0 | AWAY |
| 2026-04-11 | J Juventus FC | SA | L | 0–1 | HOME |
| 2026-04-18 | R AS Roma | SA | D | 1–1 | AWAY |
FEED 07
SSC Napoli form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | R AS Roma | SA | D | 2–2 | HOME |
| 2026-02-22 | A Atalanta BC | SA | L | 1–2 | AWAY |
| 2026-02-28 | H Hellas Verona FC | SA | W | 2–1 | AWAY |
| 2026-03-06 | T Torino FC | SA | W | 2–1 | HOME |
| 2026-03-14 | U US Lecce | SA | W | 2–1 | HOME |
| 2026-03-20 | C Cagliari Calcio | SA | W | 1–0 | AWAY |
| 2026-04-06 | M AC Milan | SA | W | 1–0 | HOME |
| 2026-04-12 | P Parma Calcio 1913 | SA | D | 1–1 | AWAY |
| 2026-04-18 | L SS Lazio | SA | L | 0–2 | HOME |
| 2026-04-24 | C US Cremonese | SA | W | 4–0 | HOME |