Genoa CFC 2–1 US Sassuolo Calcio
G
HOME
Genoa CFC
2
FULL TIME
2 – 1
Sun 10:30 UTC
Stadio Comunale Luigi Ferraris
S
AWAY
US Sassuolo Calcio
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | I FC Internazionale Milano | 34 | 25 | 4 | 5 | +49 | 79 |
| 2 | N SSC Napoli | 34 | 21 | 6 | 7 | +19 | 69 |
| 3 | M AC Milan | 34 | 19 | 10 | 5 | +21 | 67 |
| 4 | J Juventus FC | 34 | 18 | 10 | 6 | +28 | 64 |
| 5 | C Como 1907 | 34 | 17 | 10 | 7 | +31 | 61 |
| 6 | R AS Roma | 34 | 19 | 4 | 11 | +19 | 61 |
| 10 | S US Sassuolo Calcio | 34 | 13 | 7 | 14 | -3 | 46 |
| 14 | G Genoa CFC | 34 | 10 | 9 | 15 | -8 | 39 |
FEED 02
Head to head
0
GEN wins
0
Drawn
0
SAS wins
First-time fixture in our records.
FEED 06
Genoa CFC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | C US Cremonese | SA | D | 0–0 | AWAY |
| 2026-02-22 | T Torino FC | SA | W | 3–0 | HOME |
| 2026-02-28 | I FC Internazionale Milano | SA | L | 0–2 | AWAY |
| 2026-03-08 | R AS Roma | SA | W | 2–1 | HOME |
| 2026-03-15 | H Hellas Verona FC | SA | W | 2–0 | AWAY |
| 2026-03-20 | U Udinese Calcio | SA | L | 0–2 | HOME |
| 2026-04-06 | J Juventus FC | SA | L | 0–2 | AWAY |
| 2026-04-12 | S US Sassuolo Calcio | SA | W | 2–1 | HOME |
| 2026-04-19 | P AC Pisa 1909 | SA | W | 2–1 | AWAY |
| 2026-04-26 | C Como 1907 | SA | L | 0–2 | HOME |
FEED 07
US Sassuolo Calcio form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | U Udinese Calcio | SA | W | 2–1 | AWAY |
| 2026-02-20 | H Hellas Verona FC | SA | W | 3–0 | HOME |
| 2026-03-01 | A Atalanta BC | SA | W | 2–1 | HOME |
| 2026-03-09 | L SS Lazio | SA | L | 1–2 | AWAY |
| 2026-03-15 | B Bologna FC 1909 | SA | L | 0–1 | HOME |
| 2026-03-21 | J Juventus FC | SA | D | 1–1 | AWAY |
| 2026-04-04 | C Cagliari Calcio | SA | W | 2–1 | HOME |
| 2026-04-12 | G Genoa CFC | SA | L | 1–2 | AWAY |
| 2026-04-17 | C Como 1907 | SA | W | 2–1 | HOME |
| 2026-04-26 | F ACF Fiorentina | SA | D | 0–0 | AWAY |