FC Internazionale Milano 5–2 AS Roma
I
HOME
FC Internazionale Milano
5
FULL TIME
5 – 2
Sun 18:45 UTC
Stadio Giuseppe Meazza
R
AWAY
AS Roma
2
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | I FC Internazionale Milano | 38 | 27 | 6 | 5 | +54 | 87 |
| 2 | N SSC Napoli | 38 | 23 | 7 | 8 | +22 | 76 |
| 3 | R AS Roma | 38 | 23 | 4 | 11 | +28 | 73 |
| 4 | C Como 1907 | 38 | 20 | 11 | 7 | +36 | 71 |
| 5 | M AC Milan | 38 | 20 | 10 | 8 | +18 | 70 |
| 6 | J Juventus FC | 38 | 19 | 12 | 7 | +27 | 69 |
FEED 02
Head to head
0
INT wins
0
Drawn
0
ROM wins
First-time fixture in our records.
FEED 06
FC Internazionale Milano form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-08 | M AC Milan | SA | L | 0–1 | AWAY |
| 2026-03-14 | A Atalanta BC | SA | D | 1–1 | HOME |
| 2026-03-22 | F ACF Fiorentina | SA | D | 1–1 | AWAY |
| 2026-04-05 | R AS Roma | SA | W | 5–2 | HOME |
| 2026-04-12 | C Como 1907 | SA | W | 4–3 | AWAY |
| 2026-04-17 | C Cagliari Calcio | SA | W | 3–0 | HOME |
| 2026-04-26 | T Torino FC | SA | D | 2–2 | AWAY |
| 2026-05-03 | P Parma Calcio 1913 | SA | W | 2–0 | HOME |
| 2026-05-09 | L SS Lazio | SA | W | 3–0 | AWAY |
| 2026-05-17 | H Hellas Verona FC | SA | D | 1–1 | HOME |
FEED 07
AS Roma form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-08 | G Genoa CFC | SA | L | 1–2 | AWAY |
| 2026-03-15 | C Como 1907 | SA | L | 1–2 | AWAY |
| 2026-03-22 | U US Lecce | SA | W | 1–0 | HOME |
| 2026-04-05 | I FC Internazionale Milano | SA | L | 2–5 | AWAY |
| 2026-04-10 | P AC Pisa 1909 | SA | W | 3–0 | HOME |
| 2026-04-18 | A Atalanta BC | SA | D | 1–1 | HOME |
| 2026-04-25 | B Bologna FC 1909 | SA | W | 2–0 | AWAY |
| 2026-05-04 | F ACF Fiorentina | SA | W | 4–0 | HOME |
| 2026-05-10 | P Parma Calcio 1913 | SA | W | 3–2 | AWAY |
| 2026-05-17 | L SS Lazio | SA | W | 2–0 | HOME |