Como 1907 5–0 AC Pisa 1909
C
HOME
Como 1907
5
FULL TIME
5 – 0
Sun 11:30 UTC
Stadio Giuseppe Sinigaglia
P
AWAY
AC Pisa 1909
0
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | I FC Internazionale Milano | 38 | 27 | 6 | 5 | +54 | 87 |
| 2 | N SSC Napoli | 38 | 23 | 7 | 8 | +22 | 76 |
| 3 | R AS Roma | 38 | 23 | 4 | 11 | +28 | 73 |
| 4 | C Como 1907 | 38 | 20 | 11 | 7 | +36 | 71 |
| 5 | M AC Milan | 38 | 20 | 10 | 8 | +18 | 70 |
| 6 | J Juventus FC | 38 | 19 | 12 | 7 | +27 | 69 |
| 20 | P AC Pisa 1909 | 38 | 2 | 12 | 24 | -45 | 18 |
FEED 02
Head to head
0
COM wins
0
Drawn
0
PIS wins
First-time fixture in our records.
FEED 06
Como 1907 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-07 | C Cagliari Calcio | SA | W | 2–1 | AWAY |
| 2026-03-15 | R AS Roma | SA | W | 2–1 | HOME |
| 2026-03-22 | P AC Pisa 1909 | SA | W | 5–0 | HOME |
| 2026-04-06 | U Udinese Calcio | SA | D | 0–0 | AWAY |
| 2026-04-12 | I FC Internazionale Milano | SA | L | 3–4 | HOME |
| 2026-04-17 | S US Sassuolo Calcio | SA | L | 1–2 | AWAY |
| 2026-04-26 | G Genoa CFC | SA | W | 2–0 | AWAY |
| 2026-05-02 | N SSC Napoli | SA | D | 0–0 | HOME |
| 2026-05-10 | H Hellas Verona FC | SA | W | 1–0 | AWAY |
| 2026-05-17 | P Parma Calcio 1913 | SA | W | 1–0 | HOME |
FEED 07
AC Pisa 1909 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-07 | J Juventus FC | SA | L | 0–4 | AWAY |
| 2026-03-15 | C Cagliari Calcio | SA | W | 3–1 | HOME |
| 2026-03-22 | C Como 1907 | SA | L | 0–5 | AWAY |
| 2026-04-05 | T Torino FC | SA | L | 0–1 | HOME |
| 2026-04-10 | R AS Roma | SA | L | 0–3 | AWAY |
| 2026-04-19 | G Genoa CFC | SA | L | 1–2 | HOME |
| 2026-04-25 | P Parma Calcio 1913 | SA | L | 0–1 | AWAY |
| 2026-05-01 | U US Lecce | SA | L | 1–2 | HOME |
| 2026-05-10 | C US Cremonese | SA | L | 0–3 | AWAY |
| 2026-05-17 | N SSC Napoli | SA | L | 0–3 | HOME |